gold.todaypricerates.com Gold Rate Silver Gold & Silver Trend Chart Diamond Platinum

Karnal Gold Rate Today | Today's gold Price


Karnal Gold Rate today ( 01 May 24 )

Gold1 Gram8 Gram10 Gram
22 Carat₹ 6616₹ 52928₹ 66160
24 Carat₹ 7125₹ 57000₹ 71250

22 Carat Gold rate on 01 May 24 for Karnal is ₹ 6616 Per Gram and 24 Carat Gold rate in Karnal is ₹ 7125.
8 grams of 22 Carat gold rate is ₹ 52928 and 24 carat gold rate is 57000 Rupees. Where as 10 grams of Gold rate for 22 Carat in Karnal is ₹ 66160 and 24 Carat Gold rate is 71250.



Recent Gold Rate Changes in Karnal

Date 22 Ct (1 gram) 24 Ct (1 gram) 22Ct (8 gram) 24Ct (8 gram)
30 Apr 24 ₹ 6731 ₹ 7240 ₹ 53848 ₹ 57920
29 Apr 24 ₹ 6721 ₹ 7230 ₹ 53768 ₹ 57840
28 Apr 24 ₹ 6751 ₹ 7260 ₹ 54008 ₹ 58080
27 Apr 24 ₹ 6751 ₹ 7260 ₹ 54008 ₹ 58080
26 Apr 24 ₹ 6736 ₹ 7245 ₹ 53888 ₹ 57960
25 Apr 24 ₹ 6691 ₹ 7200 ₹ 53528 ₹ 57600
01 Apr 24 ₹ 6436 ₹ 6945 ₹ 51488 ₹ 55560


Historical Gold Rate Trend in Karnal

Date 22 Ct (1 gram) 24 Ct (1 gram) 22Ct (8 gram) 24Ct (8 gram)
01 Mar 24 ₹ 5866 ₹ 6328 ₹ 46928 ₹ 50624
01 Feb 24 ₹ 5906 ₹ 6368 ₹ 47248 ₹ 50944
01 Jan 24 ₹ 5881 ₹ 6423 ₹ 47048 ₹ 51384
01 Dec 23 ₹ 5796 ₹ 6322 ₹ 46368 ₹ 50576
01 Nov 23 ₹ 5666 ₹ 6183 ₹ 45328 ₹ 49464
01 Oct 23 ₹ 5361 ₹ 5853 ₹ 42888 ₹ 46824
01 Sep 23 ₹ 5531 ₹ 6033 ₹ 44248 ₹ 48264
01 Aug 23 ₹ 5566 ₹ 6078 ₹ 44528 ₹ 48624
01 Jul 23 ₹ 5441 ₹ 5943 ₹ 43528 ₹ 47544
01 Jun 23 ₹ 5596 ₹ 6103 ₹ 44768 ₹ 48824
01 May 23 ₹ 5596 ₹ 6103 ₹ 44768 ₹ 48824
01 Apr 23 ₹ 5526 ₹ 6073 ₹ 44208 ₹ 48584
01 Mar 23 ₹ 5186 ₹ 5693 ₹ 41488 ₹ 45544
01 Feb 23 ₹ 5351 ₹ 5883 ₹ 42808 ₹ 47064
01 Jan 23 ₹ 5116 ₹ 5523 ₹ 40928 ₹ 44184
01 Dec 22 ₹ 4946 ₹ 5343 ₹ 39568 ₹ 42744
01 Nov 22 ₹ 4665 ₹ 5046 ₹ 37320 ₹ 40368
01 Oct 22 ₹ 4670 ₹ 5046 ₹ 37360 ₹ 40368
01 Sep 22 ₹ 4655 ₹ 5031 ₹ 37240 ₹ 40248
01 Aug 22 ₹ 4715 ₹ 5109 ₹ 37720 ₹ 40872
01 Jul 22 ₹ 4790 ₹ 5176 ₹ 38320 ₹ 41408
01 Jun 22 ₹ 4745 ₹ 5126 ₹ 37960 ₹ 41008



Find Gold rates for other states and cities


Please find the below criteria to fix the daily gold rate. This is apart from the Shop keeper wastages and GST.

Gold Rate in International market + US Dollar Currency Conversion + Gold import Tax = Indian Gold rate

gold.todaypricerates.com provides the gold rate based on the available data from the regional sellers, there may be variation in price from time to time, hence kindly verify the gold rates with respective seller near by in Karnal

Gold Rate in International market + US Dollar Currency Conversion + Gold import Tax = Indian Gold rate

Find the gold Silver prices in all states of India. Maharashtra, Himachal Pradesh, Haryana, Karnataka, Sikkim,Rajasthan, Andhra Pradesh, Uttar Pradesh, Goa, Gujarat, Bihar, Pondicherry, Madhya Pradesh, Odisha, Chandigarh, Uttarakhand, Arunachal Pradesh, New Delhi, West Bengal, Jharkhand, Tamil Nadu, Meghalaya, Jammu And Kashmir, Telangana, Assam, Manipur, Tripura, Mizoram, Jammu And Kashmir, Punjab, Nagaland, , Andaman And Nicobar Islands, Chattisgarh and Kerala.