Gold | 1 Gram | 8 Gram | 10 Gram |
---|---|---|---|
22 Carat | ₹ 5807 | ₹ 46456 | ₹ 58070 |
24 Carat | ₹ 6329 | ₹ 50632 | ₹ 63290 |
22 Carat Gold rate on 1-Dec-23 for Jammu and Kashmir is ₹ 5807 Per Gram and
24 Carat Gold rate in Jammu and Kashmir is ₹ 6329.
8 grams of 22 Carat gold rate is ₹ 46456 and 24 carat gold rate is 50632 Rupees.
Where as 10 grams of Gold rate for 22 Carat in Jammu and Kashmir is ₹ 58070 and 24 Carat Gold rate is 63290.
Date | 22 Ct (1 gram) | 24 Ct (1 gram) | 22Ct (8 gram) | 24Ct (8 gram) |
---|---|---|---|---|
30-Nov-23 | ₹ 5847 | ₹ 6376 | ₹ 46776 | ₹ 51008 |
29-Nov-23 | ₹ 5847 | ₹ 6376 | ₹ 46776 | ₹ 51008 |
28-Nov-23 | ₹ 5772 | ₹ 6291 | ₹ 46176 | ₹ 50328 |
27-Nov-23 | ₹ 5772 | ₹ 6291 | ₹ 46176 | ₹ 50328 |
26-Nov-23 | ₹ 5747 | ₹ 6264 | ₹ 45976 | ₹ 50112 |
25-Nov-23 | ₹ 5747 | ₹ 6264 | ₹ 45976 | ₹ 50112 |
1-Nov-23 | ₹ 5677 | ₹ 6190 | ₹ 45416 | ₹ 49520 |
Date | 22 Ct (1 gram) | 24 Ct (1 gram) | 22Ct (8 gram) | 24Ct (8 gram) |
---|---|---|---|---|
1-Oct-23 | ₹ 5372 | ₹ 5860 | ₹ 42976 | ₹ 46880 |
1-Sep-23 | ₹ 5542 | ₹ 6040 | ₹ 44336 | ₹ 48320 |
1-Aug-23 | ₹ 5577 | ₹ 6085 | ₹ 44616 | ₹ 48680 |
1-Jul-23 | ₹ 5452 | ₹ 5950 | ₹ 43616 | ₹ 47600 |
1-Jun-23 | ₹ 5607 | ₹ 6110 | ₹ 44856 | ₹ 48880 |
1-May-23 | ₹ 5607 | ₹ 6110 | ₹ 44856 | ₹ 48880 |
1-Apr-23 | ₹ 5537 | ₹ 6080 | ₹ 44296 | ₹ 48640 |
1-Mar-23 | ₹ 5197 | ₹ 5700 | ₹ 41576 | ₹ 45600 |
1-Feb-23 | ₹ 5362 | ₹ 5890 | ₹ 42896 | ₹ 47120 |
1-Jan-23 | ₹ 5127 | ₹ 5530 | ₹ 41016 | ₹ 44240 |
1-Dec-22 | ₹ 4957 | ₹ 5350 | ₹ 39656 | ₹ 42800 |
1-Nov-22 | ₹ 4675 | ₹ 5055 | ₹ 37400 | ₹ 40440 |
Select City | Select City | Select City |
---|---|---|
Anantnag | Badgam | Bandipore |
Baramulla | Doda | Ganderbal |
Jammu | Kathua | Kishtwar |
Kulgam | Kupwara | Poonch |
Pulwama | Rajouri | Ramban |
Reasi | Samba | Shupiyan |
Srinagar | Udhampur |
Please find the below criteria to fix the daily gold rate. This is apart from the Shop keeper wastages and GST.
gold.todaypricerates.com provides the gold rate based on the available data from the regional sellers, there may be variation in price from time to time, hence kindly verify the gold rates with respective seller near by in Jammu and Kashmir
Find the gold Silver prices in all states of India. Maharashtra, Himachal Pradesh, Haryana, Karnataka, Sikkim,Rajasthan, Andhra Pradesh, Uttar Pradesh, Goa, Gujarat, Bihar, Pondicherry, Madhya Pradesh, Odisha, Chandigarh, Uttarakhand, Arunachal Pradesh, New Delhi, West Bengal, Jharkhand, Tamil Nadu, Meghalaya, Jammu And Kashmir, Telangana, Assam, Manipur, Tripura, Mizoram, Jammu And Kashmir, Punjab, Nagaland, , Andaman And Nicobar Islands, Chattisgarh and Kerala.