Gold | 1 Gram | 8 Gram | 10 Gram |
---|---|---|---|
22 Carat | ₹ 5790 | ₹ 46320 | ₹ 57900 |
24 Carat | ₹ 6308 | ₹ 50464 | ₹ 63080 |
22 Carat Gold rate on 1-Dec-23 for Haridwar is ₹ 5790 Per Gram and
24 Carat Gold rate in Haridwar is ₹ 6308.
8 grams of 22 Carat gold rate is ₹ 46320 and 24 carat gold rate is 50464 Rupees.
Where as 10 grams of Gold rate for 22 Carat in Haridwar is ₹ 57900 and 24 Carat Gold rate is 63080.
Date | 22 Ct (1 gram) | 24 Ct (1 gram) | 22Ct (8 gram) | 24Ct (8 gram) |
---|---|---|---|---|
30-Nov-23 | ₹ 5830 | ₹ 6355 | ₹ 46640 | ₹ 50840 |
29-Nov-23 | ₹ 5830 | ₹ 6355 | ₹ 46640 | ₹ 50840 |
28-Nov-23 | ₹ 5755 | ₹ 6270 | ₹ 46040 | ₹ 50160 |
27-Nov-23 | ₹ 5755 | ₹ 6270 | ₹ 46040 | ₹ 50160 |
26-Nov-23 | ₹ 5730 | ₹ 6243 | ₹ 45840 | ₹ 49944 |
25-Nov-23 | ₹ 5730 | ₹ 6243 | ₹ 45840 | ₹ 49944 |
1-Nov-23 | ₹ 5660 | ₹ 6169 | ₹ 45280 | ₹ 49352 |
Date | 22 Ct (1 gram) | 24 Ct (1 gram) | 22Ct (8 gram) | 24Ct (8 gram) |
---|---|---|---|---|
1-Oct-23 | ₹ 5355 | ₹ 5839 | ₹ 42840 | ₹ 46712 |
1-Sep-23 | ₹ 5525 | ₹ 6019 | ₹ 44200 | ₹ 48152 |
1-Aug-23 | ₹ 5560 | ₹ 6064 | ₹ 44480 | ₹ 48512 |
1-Jul-23 | ₹ 5435 | ₹ 5929 | ₹ 43480 | ₹ 47432 |
1-Jun-23 | ₹ 5590 | ₹ 6089 | ₹ 44720 | ₹ 48712 |
1-May-23 | ₹ 5590 | ₹ 6089 | ₹ 44720 | ₹ 48712 |
1-Apr-23 | ₹ 5520 | ₹ 6059 | ₹ 44160 | ₹ 48472 |
1-Mar-23 | ₹ 5180 | ₹ 5679 | ₹ 41440 | ₹ 45432 |
1-Feb-23 | ₹ 5345 | ₹ 5869 | ₹ 42760 | ₹ 46952 |
1-Jan-23 | ₹ 5110 | ₹ 5509 | ₹ 40880 | ₹ 44072 |
1-Dec-22 | ₹ 4940 | ₹ 5329 | ₹ 39520 | ₹ 42632 |
1-Nov-22 | ₹ 4655 | ₹ 5038 | ₹ 37240 | ₹ 40304 |
1-Oct-22 | ₹ 4660 | ₹ 5038 | ₹ 37280 | ₹ 40304 |
1-Sep-22 | ₹ 4645 | ₹ 5023 | ₹ 37160 | ₹ 40184 |
1-Aug-22 | ₹ 4705 | ₹ 5101 | ₹ 37640 | ₹ 40808 |
1-Jul-22 | ₹ 4780 | ₹ 5168 | ₹ 38240 | ₹ 41344 |
1-Jun-22 | ₹ 4735 | ₹ 5118 | ₹ 37880 | ₹ 40944 |
1-May-22 | ₹ 4838 | ₹ 5283 | ₹ 38704 | ₹ 42264 |
1-Apr-22 | ₹ 4907 | ₹ 5287 | ₹ 39256 | ₹ 42296 |
1-Mar-22 | ₹ 4895 | ₹ 5261 | ₹ 39160 | ₹ 42088 |
1-Feb-22 | ₹ 4629 | ₹ 4995 | ₹ 37032 | ₹ 39960 |
1-Jan-22 | ₹ 4656 | ₹ 5022 | ₹ 37248 | ₹ 40176 |
Please find the below criteria to fix the daily gold rate. This is apart from the Shop keeper wastages and GST.
gold.todaypricerates.com provides the gold rate based on the available data from the regional sellers, there may be variation in price from time to time, hence kindly verify the gold rates with respective seller near by in Haridwar
Find the gold Silver prices in all states of India. Maharashtra, Himachal Pradesh, Haryana, Karnataka, Sikkim,Rajasthan, Andhra Pradesh, Uttar Pradesh, Goa, Gujarat, Bihar, Pondicherry, Madhya Pradesh, Odisha, Chandigarh, Uttarakhand, Arunachal Pradesh, New Delhi, West Bengal, Jharkhand, Tamil Nadu, Meghalaya, Jammu And Kashmir, Telangana, Assam, Manipur, Tripura, Mizoram, Jammu And Kashmir, Punjab, Nagaland, , Andaman And Nicobar Islands, Chattisgarh and Kerala.