Gold | 1 Gram | 8 Gram | 10 Gram |
---|---|---|---|
22 Carat | ₹ 5791 | ₹ 46328 | ₹ 57910 |
24 Carat | ₹ 6311 | ₹ 50488 | ₹ 63110 |
22 Carat Gold rate on 1-Dec-23 for Gulbarga is ₹ 5791 Per Gram and
24 Carat Gold rate in Gulbarga is ₹ 6311.
8 grams of 22 Carat gold rate is ₹ 46328 and 24 carat gold rate is 50488 Rupees.
Where as 10 grams of Gold rate for 22 Carat in Gulbarga is ₹ 57910 and 24 Carat Gold rate is 63110.
Date | 22 Ct (1 gram) | 24 Ct (1 gram) | 22Ct (8 gram) | 24Ct (8 gram) |
---|---|---|---|---|
30-Nov-23 | ₹ 5831 | ₹ 6358 | ₹ 46648 | ₹ 50864 |
29-Nov-23 | ₹ 5831 | ₹ 6358 | ₹ 46648 | ₹ 50864 |
28-Nov-23 | ₹ 5756 | ₹ 6273 | ₹ 46048 | ₹ 50184 |
27-Nov-23 | ₹ 5756 | ₹ 6273 | ₹ 46048 | ₹ 50184 |
26-Nov-23 | ₹ 5731 | ₹ 6246 | ₹ 45848 | ₹ 49968 |
25-Nov-23 | ₹ 5731 | ₹ 6246 | ₹ 45848 | ₹ 49968 |
1-Nov-23 | ₹ 5661 | ₹ 6172 | ₹ 45288 | ₹ 49376 |
Date | 22 Ct (1 gram) | 24 Ct (1 gram) | 22Ct (8 gram) | 24Ct (8 gram) |
---|---|---|---|---|
1-Oct-23 | ₹ 5356 | ₹ 5842 | ₹ 42848 | ₹ 46736 |
1-Sep-23 | ₹ 5526 | ₹ 6022 | ₹ 44208 | ₹ 48176 |
1-Aug-23 | ₹ 5561 | ₹ 6067 | ₹ 44488 | ₹ 48536 |
1-Jul-23 | ₹ 5436 | ₹ 5932 | ₹ 43488 | ₹ 47456 |
1-Jun-23 | ₹ 5591 | ₹ 6092 | ₹ 44728 | ₹ 48736 |
1-May-23 | ₹ 5591 | ₹ 6092 | ₹ 44728 | ₹ 48736 |
1-Apr-23 | ₹ 5521 | ₹ 6062 | ₹ 44168 | ₹ 48496 |
1-Mar-23 | ₹ 5181 | ₹ 5682 | ₹ 41448 | ₹ 45456 |
1-Feb-23 | ₹ 5346 | ₹ 5872 | ₹ 42768 | ₹ 46976 |
1-Jan-23 | ₹ 5111 | ₹ 5512 | ₹ 40888 | ₹ 44096 |
1-Dec-22 | ₹ 4941 | ₹ 5332 | ₹ 39528 | ₹ 42656 |
1-Nov-22 | ₹ 4655 | ₹ 5036 | ₹ 37240 | ₹ 40288 |
1-Oct-22 | ₹ 4660 | ₹ 5036 | ₹ 37280 | ₹ 40288 |
1-Sep-22 | ₹ 4645 | ₹ 5021 | ₹ 37160 | ₹ 40168 |
1-Aug-22 | ₹ 4705 | ₹ 5099 | ₹ 37640 | ₹ 40792 |
1-Jul-22 | ₹ 4780 | ₹ 5166 | ₹ 38240 | ₹ 41328 |
1-Jun-22 | ₹ 4735 | ₹ 5116 | ₹ 37880 | ₹ 40928 |
1-May-22 | ₹ 4836 | ₹ 5281 | ₹ 38688 | ₹ 42248 |
1-Apr-22 | ₹ 4887 | ₹ 5267 | ₹ 39096 | ₹ 42136 |
1-Mar-22 | ₹ 4875 | ₹ 5241 | ₹ 39000 | ₹ 41928 |
1-Feb-22 | ₹ 4609 | ₹ 4975 | ₹ 36872 | ₹ 39800 |
1-Jan-22 | ₹ 4636 | ₹ 5002 | ₹ 37088 | ₹ 40016 |
Please find the below criteria to fix the daily gold rate. This is apart from the Shop keeper wastages and GST.
gold.todaypricerates.com provides the gold rate based on the available data from the regional sellers, there may be variation in price from time to time, hence kindly verify the gold rates with respective seller near by in Gulbarga
Find the gold Silver prices in all states of India. Maharashtra, Himachal Pradesh, Haryana, Karnataka, Sikkim,Rajasthan, Andhra Pradesh, Uttar Pradesh, Goa, Gujarat, Bihar, Pondicherry, Madhya Pradesh, Odisha, Chandigarh, Uttarakhand, Arunachal Pradesh, New Delhi, West Bengal, Jharkhand, Tamil Nadu, Meghalaya, Jammu And Kashmir, Telangana, Assam, Manipur, Tripura, Mizoram, Jammu And Kashmir, Punjab, Nagaland, , Andaman And Nicobar Islands, Chattisgarh and Kerala.