gold.todaypricerates.com Gold Rate Silver Gold & Silver Trend Chart Diamond Platinum

Ghazipur Gold Rate Today | Today's gold Price


Ghazipur Gold Rate today ( 07 May 24 )

Gold1 Gram8 Gram10 Gram
22 Carat₹ 6634₹ 53072₹ 66340
24 Carat₹ 7117₹ 56936₹ 71170

22 Carat Gold rate on 07 May 24 for Ghazipur is ₹ 6634 Per Gram and 24 Carat Gold rate in Ghazipur is ₹ 7117.
8 grams of 22 Carat gold rate is ₹ 53072 and 24 carat gold rate is 56936 Rupees. Where as 10 grams of Gold rate for 22 Carat in Ghazipur is ₹ 66340 and 24 Carat Gold rate is 71170.



Recent Gold Rate Changes in Ghazipur

Date 22 Ct (1 gram) 24 Ct (1 gram) 22Ct (8 gram) 24Ct (8 gram)
06 May 24 ₹ 6604 ₹ 7087 ₹ 52832 ₹ 56696
05 May 24 ₹ 6594 ₹ 7077 ₹ 52752 ₹ 56616
04 May 24 ₹ 6594 ₹ 7077 ₹ 52752 ₹ 56616
03 May 24 ₹ 6609 ₹ 7092 ₹ 52872 ₹ 56736
02 May 24 ₹ 6709 ₹ 7192 ₹ 53672 ₹ 57536
01 May 24 ₹ 6629 ₹ 7112 ₹ 53032 ₹ 56896
01 May 24 ₹ 6629 ₹ 7112 ₹ 53032 ₹ 56896


Historical Gold Rate Trend in Ghazipur

Date 22 Ct (1 gram) 24 Ct (1 gram) 22Ct (8 gram) 24Ct (8 gram)
01 Apr 24 ₹ 6449 ₹ 6932 ₹ 51592 ₹ 55456
01 Mar 24 ₹ 5872 ₹ 6343 ₹ 46976 ₹ 50744
01 Feb 24 ₹ 5912 ₹ 6383 ₹ 47296 ₹ 51064
01 Jan 24 ₹ 5887 ₹ 6417 ₹ 47096 ₹ 51336
01 Dec 23 ₹ 5802 ₹ 6316 ₹ 46416 ₹ 50528
01 Nov 23 ₹ 5672 ₹ 6177 ₹ 45376 ₹ 49416
01 Oct 23 ₹ 5367 ₹ 5847 ₹ 42936 ₹ 46776
01 Sep 23 ₹ 5537 ₹ 6027 ₹ 44296 ₹ 48216
01 Aug 23 ₹ 5572 ₹ 6072 ₹ 44576 ₹ 48576
01 Jul 23 ₹ 5447 ₹ 5937 ₹ 43576 ₹ 47496
01 Jun 23 ₹ 5602 ₹ 6097 ₹ 44816 ₹ 48776
01 May 23 ₹ 5602 ₹ 6097 ₹ 44816 ₹ 48776
01 Apr 23 ₹ 5532 ₹ 6067 ₹ 44256 ₹ 48536
01 Mar 23 ₹ 5192 ₹ 5687 ₹ 41536 ₹ 45496
01 Feb 23 ₹ 5357 ₹ 5877 ₹ 42856 ₹ 47016
01 Jan 23 ₹ 5122 ₹ 5517 ₹ 40976 ₹ 44136
01 Dec 22 ₹ 4952 ₹ 5337 ₹ 39616 ₹ 42696
01 Nov 22 ₹ 4665 ₹ 5045 ₹ 37320 ₹ 40360
01 Oct 22 ₹ 4670 ₹ 5045 ₹ 37360 ₹ 40360
01 Sep 22 ₹ 4655 ₹ 5030 ₹ 37240 ₹ 40240
01 Aug 22 ₹ 4715 ₹ 5108 ₹ 37720 ₹ 40864
01 Jul 22 ₹ 4790 ₹ 5175 ₹ 38320 ₹ 41400



Find Gold rates for other states and cities


Please find the below criteria to fix the daily gold rate. This is apart from the Shop keeper wastages and GST.

Gold Rate in International market + US Dollar Currency Conversion + Gold import Tax = Indian Gold rate

gold.todaypricerates.com provides the gold rate based on the available data from the regional sellers, there may be variation in price from time to time, hence kindly verify the gold rates with respective seller near by in Ghazipur

Gold Rate in International market + US Dollar Currency Conversion + Gold import Tax = Indian Gold rate

Find the gold Silver prices in all states of India. Maharashtra, Himachal Pradesh, Haryana, Karnataka, Sikkim,Rajasthan, Andhra Pradesh, Uttar Pradesh, Goa, Gujarat, Bihar, Pondicherry, Madhya Pradesh, Odisha, Chandigarh, Uttarakhand, Arunachal Pradesh, New Delhi, West Bengal, Jharkhand, Tamil Nadu, Meghalaya, Jammu And Kashmir, Telangana, Assam, Manipur, Tripura, Mizoram, Jammu And Kashmir, Punjab, Nagaland, , Andaman And Nicobar Islands, Chattisgarh and Kerala.