gold.todaypricerates.com Gold Rate Silver Gold & Silver Trend Chart Diamond Platinum

Faridkot Gold Rate Today | Today's gold Price


Faridkot Gold Rate today ( 29-Mar-24 )

Gold1 Gram8 Gram10 Gram
22 Carat₹ 6378₹ 51024₹ 63780
24 Carat₹ 6876₹ 55008₹ 68760

22 Carat Gold rate on 29-Mar-24 for Faridkot is ₹ 6378 Per Gram and 24 Carat Gold rate in Faridkot is ₹ 6876.
8 grams of 22 Carat gold rate is ₹ 51024 and 24 carat gold rate is 55008 Rupees. Where as 10 grams of Gold rate for 22 Carat in Faridkot is ₹ 63780 and 24 Carat Gold rate is 68760.



Recent Gold Rate Changes in Faridkot

Date 22 Ct (1 gram) 24 Ct (1 gram) 22Ct (8 gram) 24Ct (8 gram)
28-Mar-24 ₹ 6203 ₹ 6701 ₹ 49624 ₹ 53608
27-Mar-24 ₹ 6203 ₹ 6701 ₹ 49624 ₹ 53608
26-Mar-24 ₹ 6188 ₹ 6686 ₹ 49504 ₹ 53488
25-Mar-24 ₹ 6193 ₹ 6691 ₹ 49544 ₹ 53528
24-Mar-24 ₹ 6173 ₹ 6671 ₹ 49384 ₹ 53368
23-Mar-24 ₹ 6173 ₹ 6671 ₹ 49384 ₹ 53368
01-Mar-24 ₹ 5862 ₹ 6341 ₹ 46896 ₹ 50728


Historical Gold Rate Trend in Faridkot

Date 22 Ct (1 gram) 24 Ct (1 gram) 22Ct (8 gram) 24Ct (8 gram)
01-Feb-24 ₹ 5902 ₹ 6381 ₹ 47216 ₹ 51048
01-Jan-24 ₹ 5877 ₹ 6413 ₹ 47016 ₹ 51304
01-Dec-23 ₹ 5792 ₹ 6312 ₹ 46336 ₹ 50496
01-Nov-23 ₹ 5662 ₹ 6173 ₹ 45296 ₹ 49384
01-Oct-23 ₹ 5357 ₹ 5843 ₹ 42856 ₹ 46744
01-Sep-23 ₹ 5527 ₹ 6023 ₹ 44216 ₹ 48184
01-Aug-23 ₹ 5562 ₹ 6068 ₹ 44496 ₹ 48544
01-Jul-23 ₹ 5437 ₹ 5933 ₹ 43496 ₹ 47464
01-Jun-23 ₹ 5592 ₹ 6093 ₹ 44736 ₹ 48744
01-May-23 ₹ 5592 ₹ 6093 ₹ 44736 ₹ 48744
01-Apr-23 ₹ 5522 ₹ 6063 ₹ 44176 ₹ 48504
01-Mar-23 ₹ 5182 ₹ 5683 ₹ 41456 ₹ 45464
01-Feb-23 ₹ 5347 ₹ 5873 ₹ 42776 ₹ 46984
01-Jan-23 ₹ 5112 ₹ 5513 ₹ 40896 ₹ 44104
01-Dec-22 ₹ 4942 ₹ 5333 ₹ 39536 ₹ 42664
01-Nov-22 ₹ 4655 ₹ 5035 ₹ 37240 ₹ 40280
01-Oct-22 ₹ 4660 ₹ 5035 ₹ 37280 ₹ 40280
01-Sep-22 ₹ 4645 ₹ 5020 ₹ 37160 ₹ 40160
01-Aug-22 ₹ 4705 ₹ 5098 ₹ 37640 ₹ 40784
01-Jul-22 ₹ 4780 ₹ 5165 ₹ 38240 ₹ 41320
01-Jun-22 ₹ 4735 ₹ 5115 ₹ 37880 ₹ 40920
01-May-22 ₹ 4837 ₹ 5280 ₹ 38696 ₹ 42240



Find Gold rates for other states and cities


Please find the below criteria to fix the daily gold rate. This is apart from the Shop keeper wastages and GST.

Gold Rate in International market + US Dollar Currency Conversion + Gold import Tax = Indian Gold rate

gold.todaypricerates.com provides the gold rate based on the available data from the regional sellers, there may be variation in price from time to time, hence kindly verify the gold rates with respective seller near by in Faridkot

Gold Rate in International market + US Dollar Currency Conversion + Gold import Tax = Indian Gold rate

Find the gold Silver prices in all states of India. Maharashtra, Himachal Pradesh, Haryana, Karnataka, Sikkim,Rajasthan, Andhra Pradesh, Uttar Pradesh, Goa, Gujarat, Bihar, Pondicherry, Madhya Pradesh, Odisha, Chandigarh, Uttarakhand, Arunachal Pradesh, New Delhi, West Bengal, Jharkhand, Tamil Nadu, Meghalaya, Jammu And Kashmir, Telangana, Assam, Manipur, Tripura, Mizoram, Jammu And Kashmir, Punjab, Nagaland, , Andaman And Nicobar Islands, Chattisgarh and Kerala.