gold.todaypricerates.com Gold Rate Silver Gold & Silver Trend Chart Diamond Platinum

Faridabad Gold Rate Today | Today's gold Price


Faridabad Gold Rate today ( 24-Apr-24 )

Gold1 Gram8 Gram10 Gram
22 Carat₹ 6715₹ 53720₹ 67150
24 Carat₹ 7215₹ 57720₹ 72150

22 Carat Gold rate on 24-Apr-24 for Faridabad is ₹ 6715 Per Gram and 24 Carat Gold rate in Faridabad is ₹ 7215.
8 grams of 22 Carat gold rate is ₹ 53720 and 24 carat gold rate is 57720 Rupees. Where as 10 grams of Gold rate for 22 Carat in Faridabad is ₹ 67150 and 24 Carat Gold rate is 72150.



Recent Gold Rate Changes in Faridabad

Date 22 Ct (1 gram) 24 Ct (1 gram) 22Ct (8 gram) 24Ct (8 gram)
23-Apr-24 ₹ 6685 ₹ 7185 ₹ 53480 ₹ 57480
22-Apr-24 ₹ 6830 ₹ 7330 ₹ 54640 ₹ 58640
21-Apr-24 ₹ 6870 ₹ 7370 ₹ 54960 ₹ 58960
20-Apr-24 ₹ 6870 ₹ 7370 ₹ 54960 ₹ 58960
19-Apr-24 ₹ 6875 ₹ 7375 ₹ 55000 ₹ 59000
18-Apr-24 ₹ 6820 ₹ 7320 ₹ 54560 ₹ 58560
01-Apr-24 ₹ 6440 ₹ 6940 ₹ 51520 ₹ 55520


Historical Gold Rate Trend in Faridabad

Date 22 Ct (1 gram) 24 Ct (1 gram) 22Ct (8 gram) 24Ct (8 gram)
01-Mar-24 ₹ 5870 ₹ 6323 ₹ 46960 ₹ 50584
01-Feb-24 ₹ 5910 ₹ 6363 ₹ 47280 ₹ 50904
01-Jan-24 ₹ 5885 ₹ 6418 ₹ 47080 ₹ 51344
01-Dec-23 ₹ 5800 ₹ 6317 ₹ 46400 ₹ 50536
01-Nov-23 ₹ 5670 ₹ 6178 ₹ 45360 ₹ 49424
01-Oct-23 ₹ 5365 ₹ 5848 ₹ 42920 ₹ 46784
01-Sep-23 ₹ 5535 ₹ 6028 ₹ 44280 ₹ 48224
01-Aug-23 ₹ 5570 ₹ 6073 ₹ 44560 ₹ 48584
01-Jul-23 ₹ 5445 ₹ 5938 ₹ 43560 ₹ 47504
01-Jun-23 ₹ 5600 ₹ 6098 ₹ 44800 ₹ 48784
01-May-23 ₹ 5600 ₹ 6098 ₹ 44800 ₹ 48784
01-Apr-23 ₹ 5530 ₹ 6068 ₹ 44240 ₹ 48544
01-Mar-23 ₹ 5190 ₹ 5688 ₹ 41520 ₹ 45504
01-Feb-23 ₹ 5355 ₹ 5878 ₹ 42840 ₹ 47024
01-Jan-23 ₹ 5120 ₹ 5518 ₹ 40960 ₹ 44144
01-Dec-22 ₹ 4950 ₹ 5338 ₹ 39600 ₹ 42704
01-Nov-22 ₹ 4665 ₹ 5046 ₹ 37320 ₹ 40368
01-Oct-22 ₹ 4670 ₹ 5046 ₹ 37360 ₹ 40368
01-Sep-22 ₹ 4655 ₹ 5031 ₹ 37240 ₹ 40248
01-Aug-22 ₹ 4715 ₹ 5109 ₹ 37720 ₹ 40872
01-Jul-22 ₹ 4790 ₹ 5176 ₹ 38320 ₹ 41408
01-Jun-22 ₹ 4745 ₹ 5126 ₹ 37960 ₹ 41008



Find Gold rates for other states and cities


Please find the below criteria to fix the daily gold rate. This is apart from the Shop keeper wastages and GST.

Gold Rate in International market + US Dollar Currency Conversion + Gold import Tax = Indian Gold rate

gold.todaypricerates.com provides the gold rate based on the available data from the regional sellers, there may be variation in price from time to time, hence kindly verify the gold rates with respective seller near by in Faridabad

Gold Rate in International market + US Dollar Currency Conversion + Gold import Tax = Indian Gold rate

Find the gold Silver prices in all states of India. Maharashtra, Himachal Pradesh, Haryana, Karnataka, Sikkim,Rajasthan, Andhra Pradesh, Uttar Pradesh, Goa, Gujarat, Bihar, Pondicherry, Madhya Pradesh, Odisha, Chandigarh, Uttarakhand, Arunachal Pradesh, New Delhi, West Bengal, Jharkhand, Tamil Nadu, Meghalaya, Jammu And Kashmir, Telangana, Assam, Manipur, Tripura, Mizoram, Jammu And Kashmir, Punjab, Nagaland, , Andaman And Nicobar Islands, Chattisgarh and Kerala.