Gold | 1 Gram | 8 Gram | 10 Gram |
---|---|---|---|
22 Carat | ₹ 5793 | ₹ 46344 | ₹ 57930 |
24 Carat | ₹ 6311 | ₹ 50488 | ₹ 63110 |
22 Carat Gold rate on 1-Dec-23 for English Bazar is ₹ 5793 Per Gram and
24 Carat Gold rate in English Bazar is ₹ 6311.
8 grams of 22 Carat gold rate is ₹ 46344 and 24 carat gold rate is 50488 Rupees.
Where as 10 grams of Gold rate for 22 Carat in English Bazar is ₹ 57930 and 24 Carat Gold rate is 63110.
Date | 22 Ct (1 gram) | 24 Ct (1 gram) | 22Ct (8 gram) | 24Ct (8 gram) |
---|---|---|---|---|
30-Nov-23 | ₹ 5833 | ₹ 6358 | ₹ 46664 | ₹ 50864 |
29-Nov-23 | ₹ 5833 | ₹ 6358 | ₹ 46664 | ₹ 50864 |
28-Nov-23 | ₹ 5758 | ₹ 6273 | ₹ 46064 | ₹ 50184 |
27-Nov-23 | ₹ 5758 | ₹ 6273 | ₹ 46064 | ₹ 50184 |
26-Nov-23 | ₹ 5733 | ₹ 6246 | ₹ 45864 | ₹ 49968 |
25-Nov-23 | ₹ 5733 | ₹ 6246 | ₹ 45864 | ₹ 49968 |
1-Nov-23 | ₹ 5663 | ₹ 6172 | ₹ 45304 | ₹ 49376 |
Date | 22 Ct (1 gram) | 24 Ct (1 gram) | 22Ct (8 gram) | 24Ct (8 gram) |
---|---|---|---|---|
1-Oct-23 | ₹ 5358 | ₹ 5842 | ₹ 42864 | ₹ 46736 |
1-Sep-23 | ₹ 5528 | ₹ 6022 | ₹ 44224 | ₹ 48176 |
1-Aug-23 | ₹ 5563 | ₹ 6067 | ₹ 44504 | ₹ 48536 |
1-Jul-23 | ₹ 5438 | ₹ 5932 | ₹ 43504 | ₹ 47456 |
1-Jun-23 | ₹ 5593 | ₹ 6092 | ₹ 44744 | ₹ 48736 |
1-May-23 | ₹ 5593 | ₹ 6092 | ₹ 44744 | ₹ 48736 |
1-Apr-23 | ₹ 5523 | ₹ 6062 | ₹ 44184 | ₹ 48496 |
1-Mar-23 | ₹ 5183 | ₹ 5682 | ₹ 41464 | ₹ 45456 |
1-Feb-23 | ₹ 5348 | ₹ 5872 | ₹ 42784 | ₹ 46976 |
1-Jan-23 | ₹ 5113 | ₹ 5512 | ₹ 40904 | ₹ 44096 |
1-Dec-22 | ₹ 4943 | ₹ 5332 | ₹ 39544 | ₹ 42656 |
1-Nov-22 | ₹ 4660 | ₹ 5042 | ₹ 37280 | ₹ 40336 |
1-Oct-22 | ₹ 4665 | ₹ 5042 | ₹ 37320 | ₹ 40336 |
1-Sep-22 | ₹ 4650 | ₹ 5027 | ₹ 37200 | ₹ 40216 |
1-Aug-22 | ₹ 4710 | ₹ 5105 | ₹ 37680 | ₹ 40840 |
1-Jul-22 | ₹ 4785 | ₹ 5172 | ₹ 38280 | ₹ 41376 |
1-Jun-22 | ₹ 4740 | ₹ 5122 | ₹ 37920 | ₹ 40976 |
1-May-22 | ₹ 4841 | ₹ 5287 | ₹ 38728 | ₹ 42296 |
1-Apr-22 | ₹ 4840 | ₹ 5221 | ₹ 38720 | ₹ 41768 |
1-Mar-22 | ₹ 4828 | ₹ 5195 | ₹ 38624 | ₹ 41560 |
1-Feb-22 | ₹ 4562 | ₹ 4929 | ₹ 36496 | ₹ 39432 |
1-Jan-22 | ₹ 4589 | ₹ 4956 | ₹ 36712 | ₹ 39648 |
Please find the below criteria to fix the daily gold rate. This is apart from the Shop keeper wastages and GST.
gold.todaypricerates.com provides the gold rate based on the available data from the regional sellers, there may be variation in price from time to time, hence kindly verify the gold rates with respective seller near by in English Bazar
Find the gold Silver prices in all states of India. Maharashtra, Himachal Pradesh, Haryana, Karnataka, Sikkim,Rajasthan, Andhra Pradesh, Uttar Pradesh, Goa, Gujarat, Bihar, Pondicherry, Madhya Pradesh, Odisha, Chandigarh, Uttarakhand, Arunachal Pradesh, New Delhi, West Bengal, Jharkhand, Tamil Nadu, Meghalaya, Jammu And Kashmir, Telangana, Assam, Manipur, Tripura, Mizoram, Jammu And Kashmir, Punjab, Nagaland, , Andaman And Nicobar Islands, Chattisgarh and Kerala.