Gold | 1 Gram | 8 Gram | 10 Gram |
---|---|---|---|
22 Carat | ₹ 5790 | ₹ 46320 | ₹ 57900 |
24 Carat | ₹ 6313 | ₹ 50504 | ₹ 63130 |
22 Carat Gold rate on 1-Dec-23 for Davangere is ₹ 5790 Per Gram and
24 Carat Gold rate in Davangere is ₹ 6313.
8 grams of 22 Carat gold rate is ₹ 46320 and 24 carat gold rate is 50504 Rupees.
Where as 10 grams of Gold rate for 22 Carat in Davangere is ₹ 57900 and 24 Carat Gold rate is 63130.
Date | 22 Ct (1 gram) | 24 Ct (1 gram) | 22Ct (8 gram) | 24Ct (8 gram) |
---|---|---|---|---|
30-Nov-23 | ₹ 5830 | ₹ 6360 | ₹ 46640 | ₹ 50880 |
29-Nov-23 | ₹ 5830 | ₹ 6360 | ₹ 46640 | ₹ 50880 |
28-Nov-23 | ₹ 5755 | ₹ 6275 | ₹ 46040 | ₹ 50200 |
27-Nov-23 | ₹ 5755 | ₹ 6275 | ₹ 46040 | ₹ 50200 |
26-Nov-23 | ₹ 5730 | ₹ 6248 | ₹ 45840 | ₹ 49984 |
25-Nov-23 | ₹ 5730 | ₹ 6248 | ₹ 45840 | ₹ 49984 |
1-Nov-23 | ₹ 5660 | ₹ 6174 | ₹ 45280 | ₹ 49392 |
Date | 22 Ct (1 gram) | 24 Ct (1 gram) | 22Ct (8 gram) | 24Ct (8 gram) |
---|---|---|---|---|
1-Oct-23 | ₹ 5355 | ₹ 5844 | ₹ 42840 | ₹ 46752 |
1-Sep-23 | ₹ 5525 | ₹ 6024 | ₹ 44200 | ₹ 48192 |
1-Aug-23 | ₹ 5560 | ₹ 6069 | ₹ 44480 | ₹ 48552 |
1-Jul-23 | ₹ 5435 | ₹ 5934 | ₹ 43480 | ₹ 47472 |
1-Jun-23 | ₹ 5590 | ₹ 6094 | ₹ 44720 | ₹ 48752 |
1-May-23 | ₹ 5590 | ₹ 6094 | ₹ 44720 | ₹ 48752 |
1-Apr-23 | ₹ 5520 | ₹ 6064 | ₹ 44160 | ₹ 48512 |
1-Mar-23 | ₹ 5180 | ₹ 5684 | ₹ 41440 | ₹ 45472 |
1-Feb-23 | ₹ 5345 | ₹ 5874 | ₹ 42760 | ₹ 46992 |
1-Jan-23 | ₹ 5110 | ₹ 5514 | ₹ 40880 | ₹ 44112 |
1-Dec-22 | ₹ 4940 | ₹ 5334 | ₹ 39520 | ₹ 42672 |
1-Nov-22 | ₹ 4655 | ₹ 5035 | ₹ 37240 | ₹ 40280 |
1-Oct-22 | ₹ 4660 | ₹ 5035 | ₹ 37280 | ₹ 40280 |
1-Sep-22 | ₹ 4645 | ₹ 5020 | ₹ 37160 | ₹ 40160 |
1-Aug-22 | ₹ 4705 | ₹ 5098 | ₹ 37640 | ₹ 40784 |
1-Jul-22 | ₹ 4780 | ₹ 5165 | ₹ 38240 | ₹ 41320 |
1-Jun-22 | ₹ 4735 | ₹ 5115 | ₹ 37880 | ₹ 40920 |
1-May-22 | ₹ 4836 | ₹ 5280 | ₹ 38688 | ₹ 42240 |
1-Apr-22 | ₹ 4887 | ₹ 5266 | ₹ 39096 | ₹ 42128 |
1-Mar-22 | ₹ 4875 | ₹ 5240 | ₹ 39000 | ₹ 41920 |
1-Feb-22 | ₹ 4609 | ₹ 4974 | ₹ 36872 | ₹ 39792 |
1-Jan-22 | ₹ 4636 | ₹ 5001 | ₹ 37088 | ₹ 40008 |
Please find the below criteria to fix the daily gold rate. This is apart from the Shop keeper wastages and GST.
gold.todaypricerates.com provides the gold rate based on the available data from the regional sellers, there may be variation in price from time to time, hence kindly verify the gold rates with respective seller near by in Davangere
Find the gold Silver prices in all states of India. Maharashtra, Himachal Pradesh, Haryana, Karnataka, Sikkim,Rajasthan, Andhra Pradesh, Uttar Pradesh, Goa, Gujarat, Bihar, Pondicherry, Madhya Pradesh, Odisha, Chandigarh, Uttarakhand, Arunachal Pradesh, New Delhi, West Bengal, Jharkhand, Tamil Nadu, Meghalaya, Jammu And Kashmir, Telangana, Assam, Manipur, Tripura, Mizoram, Jammu And Kashmir, Punjab, Nagaland, , Andaman And Nicobar Islands, Chattisgarh and Kerala.