gold.todaypricerates.com Gold Rate Silver Gold & Silver Trend Chart Diamond Platinum

Damoh Gold Rate Today | Today's gold Price


Damoh Gold Rate today ( 18-Apr-24 )

Gold1 Gram8 Gram10 Gram
22 Carat₹ 6862₹ 54896₹ 68620
24 Carat₹ 7319₹ 58552₹ 73190

22 Carat Gold rate on 18-Apr-24 for Damoh is ₹ 6862 Per Gram and 24 Carat Gold rate in Damoh is ₹ 7319.
8 grams of 22 Carat gold rate is ₹ 54896 and 24 carat gold rate is 58552 Rupees. Where as 10 grams of Gold rate for 22 Carat in Damoh is ₹ 68620 and 24 Carat Gold rate is 73190.



Recent Gold Rate Changes in Damoh

Date 22 Ct (1 gram) 24 Ct (1 gram) 22Ct (8 gram) 24Ct (8 gram)
17-Apr-24 ₹ 6897 ₹ 7354 ₹ 55176 ₹ 58832
16-Apr-24 ₹ 6897 ₹ 7354 ₹ 55176 ₹ 58832
15-Apr-24 ₹ 6817 ₹ 7274 ₹ 54536 ₹ 58192
14-Apr-24 ₹ 6807 ₹ 7264 ₹ 54456 ₹ 58112
13-Apr-24 ₹ 6807 ₹ 7264 ₹ 54456 ₹ 58112
12-Apr-24 ₹ 6752 ₹ 7209 ₹ 54016 ₹ 57672
01-Apr-24 ₹ 6482 ₹ 6939 ₹ 51856 ₹ 55512


Historical Gold Rate Trend in Damoh

Date 22 Ct (1 gram) 24 Ct (1 gram) 22Ct (8 gram) 24Ct (8 gram)
01-Mar-24 ₹ 5876 ₹ 6329 ₹ 47008 ₹ 50632
01-Feb-24 ₹ 5916 ₹ 6369 ₹ 47328 ₹ 50952
01-Jan-24 ₹ 5891 ₹ 6422 ₹ 47128 ₹ 51376
01-Dec-23 ₹ 5806 ₹ 6321 ₹ 46448 ₹ 50568
01-Nov-23 ₹ 5676 ₹ 6182 ₹ 45408 ₹ 49456
01-Oct-23 ₹ 5371 ₹ 5852 ₹ 42968 ₹ 46816
01-Sep-23 ₹ 5541 ₹ 6032 ₹ 44328 ₹ 48256
01-Aug-23 ₹ 5576 ₹ 6077 ₹ 44608 ₹ 48616
01-Jul-23 ₹ 5451 ₹ 5942 ₹ 43608 ₹ 47536
01-Jun-23 ₹ 5606 ₹ 6102 ₹ 44848 ₹ 48816
01-May-23 ₹ 5606 ₹ 6102 ₹ 44848 ₹ 48816
01-Apr-23 ₹ 5536 ₹ 6072 ₹ 44288 ₹ 48576
01-Mar-23 ₹ 5196 ₹ 5692 ₹ 41568 ₹ 45536
01-Feb-23 ₹ 5361 ₹ 5882 ₹ 42888 ₹ 47056
01-Jan-23 ₹ 5126 ₹ 5522 ₹ 41008 ₹ 44176
01-Dec-22 ₹ 4956 ₹ 5342 ₹ 39648 ₹ 42736
01-Nov-22 ₹ 4670 ₹ 5050 ₹ 37360 ₹ 40400
01-Oct-22 ₹ 4675 ₹ 5050 ₹ 37400 ₹ 40400
01-Sep-22 ₹ 4660 ₹ 5035 ₹ 37280 ₹ 40280
01-Aug-22 ₹ 4720 ₹ 5113 ₹ 37760 ₹ 40904
01-Jul-22 ₹ 4795 ₹ 5180 ₹ 38360 ₹ 41440
01-Jun-22 ₹ 4750 ₹ 5130 ₹ 38000 ₹ 41040



Find Gold rates for other states and cities


Please find the below criteria to fix the daily gold rate. This is apart from the Shop keeper wastages and GST.

Gold Rate in International market + US Dollar Currency Conversion + Gold import Tax = Indian Gold rate

gold.todaypricerates.com provides the gold rate based on the available data from the regional sellers, there may be variation in price from time to time, hence kindly verify the gold rates with respective seller near by in Damoh

Gold Rate in International market + US Dollar Currency Conversion + Gold import Tax = Indian Gold rate

Find the gold Silver prices in all states of India. Maharashtra, Himachal Pradesh, Haryana, Karnataka, Sikkim,Rajasthan, Andhra Pradesh, Uttar Pradesh, Goa, Gujarat, Bihar, Pondicherry, Madhya Pradesh, Odisha, Chandigarh, Uttarakhand, Arunachal Pradesh, New Delhi, West Bengal, Jharkhand, Tamil Nadu, Meghalaya, Jammu And Kashmir, Telangana, Assam, Manipur, Tripura, Mizoram, Jammu And Kashmir, Punjab, Nagaland, , Andaman And Nicobar Islands, Chattisgarh and Kerala.