Daman and Diu Gold rates today


Today 31 May 23 Gold Rate in , Daman and Diu

Gold1 Gram8 Gram10 Gram
22 Carat₹ 5615₹ 44920₹ 56150
24 Carat₹ 6120₹ 48960₹ 61200
22 Carat Gold rate on 31 May 23 for Daman and Diu is ₹ 5615 Per Gram and 24 Carat Gold rate in Daman and Diu is ₹ 6120.
8 grams of 22 Carat gold rate is ₹ 44920 and 24 carat gold rate is 48960 Rupees. Where as 10 grams of Gold rate for 22 Carat in Daman and Diu is ₹ 56150 and 24 Carat Gold rate is 61200.

Recent Gold Rate Changes in Daman and Diu

Date 22 Ct (1 gram) 24 Ct (1 gram) 22Ct (8 gram) 24Ct (8 gram)
30 May 23Rs. 5585Rs. 6090Rs. 44680Rs. 48720
29 May 23Rs. 5580Rs. 6085Rs. 44640Rs. 48680
28 May 23Rs. 5585Rs. 6090Rs. 44680Rs. 48720
27 May 23Rs. 5585Rs. 6090Rs. 44680Rs. 48720
26 May 23Rs. 5595Rs. 6100Rs. 44760Rs. 48800
25 May 23Rs. 5615Rs. 6130Rs. 44920Rs. 49040
01 May 23Rs. 5600Rs. 6100Rs. 44800Rs. 48800

Historical Gold Rate Trend in Daman and Diu

Date 22 Ct (1 gram) 24 Ct (1 gram) 22Ct (8 gram) 24Ct (8 gram)
01 Apr 23Rs. 5530Rs. 6070Rs. 44240Rs. 48560
01 Mar 23Rs. 5190Rs. 5690Rs. 41520Rs. 45520
01 Feb 23Rs. 5355Rs. 5880Rs. 42840Rs. 47040
01 Jan 23Rs. 5120Rs. 5520Rs. 40960Rs. 44160
01 Dec 22Rs. 4950Rs. 5340Rs. 39600Rs. 42720
01 Nov 22Rs. 4665Rs. 5047Rs. 37320Rs. 40376
01 Oct 22Rs. 4670Rs. 5047Rs. 37360Rs. 40376
01 Sep 22Rs. 4655Rs. 5032Rs. 37240Rs. 40256
01 Aug 22Rs. 4715Rs. 5110Rs. 37720Rs. 40880
01 Jul 22Rs. 4790Rs. 5177Rs. 38320Rs. 41416
01 Jun 22Rs. 4745Rs. 5127Rs. 37960Rs. 41016
01 May 22Rs. 4848Rs. 5292Rs. 38784Rs. 42336
01 Apr 22Rs. 4725Rs. 5104Rs. 37800Rs. 40832
01 Mar 22Rs. 4713Rs. 5078Rs. 37704Rs. 40624
01 Feb 22Rs. 4447Rs. 4812Rs. 35576Rs. 38496
01 Jan 22Rs. 4474Rs. 4839Rs. 35792Rs. 38712
01 Dec 21Rs. 4403Rs. 4766Rs. 35224Rs. 38128
01 Dec 21Rs. 4403Rs. 4766Rs. 35224Rs. 38128
01 Nov 21Rs. 4408Rs. 4771Rs. 35264Rs. 38168
01 Oct 21Rs. 4283Rs. 4646Rs. 34264Rs. 37168
01 Sep 21Rs. 4367Rs. 4730Rs. 34936Rs. 37840
01 Aug 21Rs. 4463Rs. 4826Rs. 35704Rs. 38608
01 Jul 21Rs. 4360Rs. 4718Rs. 34880Rs. 37744
01 Jun 21Rs. 4573Rs. 4931Rs. 36584Rs. 39448

Gold Price for Other cities in the State of Daman and Diu


Find Gold rates for other states and cities

Gold rates in Daman and Diu

Gold rates today in Daman and Diu

Daman and Diu Gold Selling Price

Gold Selling Rate per gram in Daman and Diu

Market gold price in Daman and Diu

Morning Evening gold rate in Daman and Diu

How Gold Rate is Fixed in Daman and Diu ?

Please find the below criteria to fix the daily gold rate. This is apart from the Shop keeper wastages and GST.
Gold Rate in International market + US Dollar Currency Conversion + Gold import Tax = Indian Gold rate

gold.todaypricerates.com provides the gold rate based on the available data from the regional sellers, there may be variation in price from time to time, hence kindly verify the gold rates with respective seller near by in Daman and Diu