gold.todaypricerates.com Gold Rate Silver Gold & Silver Trend Chart Diamond Platinum

Dahod Gold Rate Today | Today's gold Price


Dahod Gold Rate today ( 29-Mar-24 )

Gold1 Gram8 Gram10 Gram
22 Carat₹ 6378₹ 51024₹ 63780
24 Carat₹ 6871₹ 54968₹ 68710

22 Carat Gold rate on 29-Mar-24 for Dahod is ₹ 6378 Per Gram and 24 Carat Gold rate in Dahod is ₹ 6871.
8 grams of 22 Carat gold rate is ₹ 51024 and 24 carat gold rate is 54968 Rupees. Where as 10 grams of Gold rate for 22 Carat in Dahod is ₹ 63780 and 24 Carat Gold rate is 68710.



Recent Gold Rate Changes in Dahod

Date 22 Ct (1 gram) 24 Ct (1 gram) 22Ct (8 gram) 24Ct (8 gram)
28-Mar-24 ₹ 6203 ₹ 6696 ₹ 49624 ₹ 53568
27-Mar-24 ₹ 6203 ₹ 6696 ₹ 49624 ₹ 53568
26-Mar-24 ₹ 6188 ₹ 6681 ₹ 49504 ₹ 53448
25-Mar-24 ₹ 6193 ₹ 6686 ₹ 49544 ₹ 53488
24-Mar-24 ₹ 6173 ₹ 6666 ₹ 49384 ₹ 53328
23-Mar-24 ₹ 6173 ₹ 6666 ₹ 49384 ₹ 53328
01-Mar-24 ₹ 5874 ₹ 6325 ₹ 46992 ₹ 50600


Historical Gold Rate Trend in Dahod

Date 22 Ct (1 gram) 24 Ct (1 gram) 22Ct (8 gram) 24Ct (8 gram)
01-Feb-24 ₹ 5914 ₹ 6365 ₹ 47312 ₹ 50920
01-Jan-24 ₹ 5889 ₹ 6427 ₹ 47112 ₹ 51416
01-Dec-23 ₹ 5804 ₹ 6326 ₹ 46432 ₹ 50608
01-Nov-23 ₹ 5674 ₹ 6187 ₹ 45392 ₹ 49496
01-Oct-23 ₹ 5369 ₹ 5857 ₹ 42952 ₹ 46856
01-Sep-23 ₹ 5539 ₹ 6037 ₹ 44312 ₹ 48296
01-Aug-23 ₹ 5574 ₹ 6082 ₹ 44592 ₹ 48656
01-Jul-23 ₹ 5449 ₹ 5947 ₹ 43592 ₹ 47576
01-Jun-23 ₹ 5604 ₹ 6107 ₹ 44832 ₹ 48856
01-May-23 ₹ 5604 ₹ 6107 ₹ 44832 ₹ 48856
01-Apr-23 ₹ 5534 ₹ 6077 ₹ 44272 ₹ 48616
01-Mar-23 ₹ 5194 ₹ 5697 ₹ 41552 ₹ 45576
01-Feb-23 ₹ 5359 ₹ 5887 ₹ 42872 ₹ 47096
01-Jan-23 ₹ 5124 ₹ 5527 ₹ 40992 ₹ 44216
01-Dec-22 ₹ 4954 ₹ 5347 ₹ 39632 ₹ 42776
01-Nov-22 ₹ 4670 ₹ 5053 ₹ 37360 ₹ 40424
01-Oct-22 ₹ 4675 ₹ 5053 ₹ 37400 ₹ 40424
01-Sep-22 ₹ 4660 ₹ 5038 ₹ 37280 ₹ 40304
01-Aug-22 ₹ 4720 ₹ 5116 ₹ 37760 ₹ 40928
01-Jul-22 ₹ 4795 ₹ 5183 ₹ 38360 ₹ 41464
01-Jun-22 ₹ 4750 ₹ 5133 ₹ 38000 ₹ 41064
01-May-22 ₹ 4851 ₹ 5298 ₹ 38808 ₹ 42384



Find Gold rates for other states and cities


Please find the below criteria to fix the daily gold rate. This is apart from the Shop keeper wastages and GST.

Gold Rate in International market + US Dollar Currency Conversion + Gold import Tax = Indian Gold rate

gold.todaypricerates.com provides the gold rate based on the available data from the regional sellers, there may be variation in price from time to time, hence kindly verify the gold rates with respective seller near by in Dahod

Gold Rate in International market + US Dollar Currency Conversion + Gold import Tax = Indian Gold rate

Find the gold Silver prices in all states of India. Maharashtra, Himachal Pradesh, Haryana, Karnataka, Sikkim,Rajasthan, Andhra Pradesh, Uttar Pradesh, Goa, Gujarat, Bihar, Pondicherry, Madhya Pradesh, Odisha, Chandigarh, Uttarakhand, Arunachal Pradesh, New Delhi, West Bengal, Jharkhand, Tamil Nadu, Meghalaya, Jammu And Kashmir, Telangana, Assam, Manipur, Tripura, Mizoram, Jammu And Kashmir, Punjab, Nagaland, , Andaman And Nicobar Islands, Chattisgarh and Kerala.