gold.todaypricerates.com Gold Rate Silver Gold & Silver Trend Chart Diamond Platinum

Burhanpur Gold Rate Today | Today's gold Price


Burhanpur Gold Rate today ( 19-Apr-24 )

Gold1 Gram8 Gram10 Gram
22 Carat₹ 6918₹ 55344₹ 69180
24 Carat₹ 7377₹ 59016₹ 73770

22 Carat Gold rate on 19-Apr-24 for Burhanpur is ₹ 6918 Per Gram and 24 Carat Gold rate in Burhanpur is ₹ 7377.
8 grams of 22 Carat gold rate is ₹ 55344 and 24 carat gold rate is 59016 Rupees. Where as 10 grams of Gold rate for 22 Carat in Burhanpur is ₹ 69180 and 24 Carat Gold rate is 73770.



Recent Gold Rate Changes in Burhanpur

Date 22 Ct (1 gram) 24 Ct (1 gram) 22Ct (8 gram) 24Ct (8 gram)
18-Apr-24 ₹ 6863 ₹ 7322 ₹ 54904 ₹ 58576
17-Apr-24 ₹ 6898 ₹ 7357 ₹ 55184 ₹ 58856
16-Apr-24 ₹ 6898 ₹ 7357 ₹ 55184 ₹ 58856
15-Apr-24 ₹ 6818 ₹ 7277 ₹ 54544 ₹ 58216
14-Apr-24 ₹ 6808 ₹ 7267 ₹ 54464 ₹ 58136
13-Apr-24 ₹ 6808 ₹ 7267 ₹ 54464 ₹ 58136
01-Apr-24 ₹ 6483 ₹ 6942 ₹ 51864 ₹ 55536


Historical Gold Rate Trend in Burhanpur

Date 22 Ct (1 gram) 24 Ct (1 gram) 22Ct (8 gram) 24Ct (8 gram)
01-Mar-24 ₹ 5877 ₹ 6332 ₹ 47016 ₹ 50656
01-Feb-24 ₹ 5917 ₹ 6372 ₹ 47336 ₹ 50976
01-Jan-24 ₹ 5892 ₹ 6425 ₹ 47136 ₹ 51400
01-Dec-23 ₹ 5807 ₹ 6324 ₹ 46456 ₹ 50592
01-Nov-23 ₹ 5677 ₹ 6185 ₹ 45416 ₹ 49480
01-Oct-23 ₹ 5372 ₹ 5855 ₹ 42976 ₹ 46840
01-Sep-23 ₹ 5542 ₹ 6035 ₹ 44336 ₹ 48280
01-Aug-23 ₹ 5577 ₹ 6080 ₹ 44616 ₹ 48640
01-Jul-23 ₹ 5452 ₹ 5945 ₹ 43616 ₹ 47560
01-Jun-23 ₹ 5607 ₹ 6105 ₹ 44856 ₹ 48840
01-May-23 ₹ 5607 ₹ 6105 ₹ 44856 ₹ 48840
01-Apr-23 ₹ 5537 ₹ 6075 ₹ 44296 ₹ 48600
01-Mar-23 ₹ 5197 ₹ 5695 ₹ 41576 ₹ 45560
01-Feb-23 ₹ 5362 ₹ 5885 ₹ 42896 ₹ 47080
01-Jan-23 ₹ 5127 ₹ 5525 ₹ 41016 ₹ 44200
01-Dec-22 ₹ 4957 ₹ 5345 ₹ 39656 ₹ 42760
01-Nov-22 ₹ 4670 ₹ 5053 ₹ 37360 ₹ 40424
01-Oct-22 ₹ 4675 ₹ 5053 ₹ 37400 ₹ 40424
01-Sep-22 ₹ 4660 ₹ 5038 ₹ 37280 ₹ 40304
01-Aug-22 ₹ 4720 ₹ 5116 ₹ 37760 ₹ 40928
01-Jul-22 ₹ 4795 ₹ 5183 ₹ 38360 ₹ 41464
01-Jun-22 ₹ 4750 ₹ 5133 ₹ 38000 ₹ 41064



Find Gold rates for other states and cities


Please find the below criteria to fix the daily gold rate. This is apart from the Shop keeper wastages and GST.

Gold Rate in International market + US Dollar Currency Conversion + Gold import Tax = Indian Gold rate

gold.todaypricerates.com provides the gold rate based on the available data from the regional sellers, there may be variation in price from time to time, hence kindly verify the gold rates with respective seller near by in Burhanpur

Gold Rate in International market + US Dollar Currency Conversion + Gold import Tax = Indian Gold rate

Find the gold Silver prices in all states of India. Maharashtra, Himachal Pradesh, Haryana, Karnataka, Sikkim,Rajasthan, Andhra Pradesh, Uttar Pradesh, Goa, Gujarat, Bihar, Pondicherry, Madhya Pradesh, Odisha, Chandigarh, Uttarakhand, Arunachal Pradesh, New Delhi, West Bengal, Jharkhand, Tamil Nadu, Meghalaya, Jammu And Kashmir, Telangana, Assam, Manipur, Tripura, Mizoram, Jammu And Kashmir, Punjab, Nagaland, , Andaman And Nicobar Islands, Chattisgarh and Kerala.