gold.todaypricerates.com Gold Rate Silver Gold & Silver Trend Chart Diamond Platinum

Boudh Gold Rate Today | Today's gold Price


Boudh Gold Rate today ( 19-Apr-24 )

Gold1 Gram8 Gram10 Gram
22 Carat₹ 6885₹ 55080₹ 68850
24 Carat₹ 7373₹ 58984₹ 73730

22 Carat Gold rate on 19-Apr-24 for Boudh is ₹ 6885 Per Gram and 24 Carat Gold rate in Boudh is ₹ 7373.
8 grams of 22 Carat gold rate is ₹ 55080 and 24 carat gold rate is 58984 Rupees. Where as 10 grams of Gold rate for 22 Carat in Boudh is ₹ 68850 and 24 Carat Gold rate is 73730.



Recent Gold Rate Changes in Boudh

Date 22 Ct (1 gram) 24 Ct (1 gram) 22Ct (8 gram) 24Ct (8 gram)
18-Apr-24 ₹ 6830 ₹ 7318 ₹ 54640 ₹ 58544
17-Apr-24 ₹ 6865 ₹ 7353 ₹ 54920 ₹ 58824
16-Apr-24 ₹ 6865 ₹ 7353 ₹ 54920 ₹ 58824
15-Apr-24 ₹ 6785 ₹ 7273 ₹ 54280 ₹ 58184
14-Apr-24 ₹ 6775 ₹ 7263 ₹ 54200 ₹ 58104
13-Apr-24 ₹ 6775 ₹ 7263 ₹ 54200 ₹ 58104
01-Apr-24 ₹ 6450 ₹ 6938 ₹ 51600 ₹ 55504


Historical Gold Rate Trend in Boudh

Date 22 Ct (1 gram) 24 Ct (1 gram) 22Ct (8 gram) 24Ct (8 gram)
01-Mar-24 ₹ 5878 ₹ 6336 ₹ 47024 ₹ 50688
01-Feb-24 ₹ 5918 ₹ 6376 ₹ 47344 ₹ 51008
01-Jan-24 ₹ 5893 ₹ 6423 ₹ 47144 ₹ 51384
01-Dec-23 ₹ 5808 ₹ 6322 ₹ 46464 ₹ 50576
01-Nov-23 ₹ 5678 ₹ 6183 ₹ 45424 ₹ 49464
01-Oct-23 ₹ 5373 ₹ 5853 ₹ 42984 ₹ 46824
01-Sep-23 ₹ 5543 ₹ 6033 ₹ 44344 ₹ 48264
01-Aug-23 ₹ 5578 ₹ 6078 ₹ 44624 ₹ 48624
01-Jul-23 ₹ 5453 ₹ 5943 ₹ 43624 ₹ 47544
01-Jun-23 ₹ 5608 ₹ 6103 ₹ 44864 ₹ 48824
01-May-23 ₹ 5608 ₹ 6103 ₹ 44864 ₹ 48824
01-Apr-23 ₹ 5538 ₹ 6073 ₹ 44304 ₹ 48584
01-Mar-23 ₹ 5198 ₹ 5693 ₹ 41584 ₹ 45544
01-Feb-23 ₹ 5363 ₹ 5883 ₹ 42904 ₹ 47064
01-Jan-23 ₹ 5128 ₹ 5523 ₹ 41024 ₹ 44184
01-Dec-22 ₹ 4958 ₹ 5343 ₹ 39664 ₹ 42744
01-Nov-22 ₹ 4670 ₹ 5053 ₹ 37360 ₹ 40424
01-Oct-22 ₹ 4675 ₹ 5053 ₹ 37400 ₹ 40424
01-Sep-22 ₹ 4660 ₹ 5038 ₹ 37280 ₹ 40304
01-Aug-22 ₹ 4720 ₹ 5116 ₹ 37760 ₹ 40928
01-Jul-22 ₹ 4795 ₹ 5183 ₹ 38360 ₹ 41464
01-Jun-22 ₹ 4750 ₹ 5133 ₹ 38000 ₹ 41064



Find Gold rates for other states and cities


Please find the below criteria to fix the daily gold rate. This is apart from the Shop keeper wastages and GST.

Gold Rate in International market + US Dollar Currency Conversion + Gold import Tax = Indian Gold rate

gold.todaypricerates.com provides the gold rate based on the available data from the regional sellers, there may be variation in price from time to time, hence kindly verify the gold rates with respective seller near by in Boudh

Gold Rate in International market + US Dollar Currency Conversion + Gold import Tax = Indian Gold rate

Find the gold Silver prices in all states of India. Maharashtra, Himachal Pradesh, Haryana, Karnataka, Sikkim,Rajasthan, Andhra Pradesh, Uttar Pradesh, Goa, Gujarat, Bihar, Pondicherry, Madhya Pradesh, Odisha, Chandigarh, Uttarakhand, Arunachal Pradesh, New Delhi, West Bengal, Jharkhand, Tamil Nadu, Meghalaya, Jammu And Kashmir, Telangana, Assam, Manipur, Tripura, Mizoram, Jammu And Kashmir, Punjab, Nagaland, , Andaman And Nicobar Islands, Chattisgarh and Kerala.