Gold | 1 Gram | 8 Gram | 10 Gram |
---|---|---|---|
22 Carat | ₹ 5803 | ₹ 46424 | ₹ 58030 |
24 Carat | ₹ 6325 | ₹ 50600 | ₹ 63250 |
22 Carat Gold rate on 1-Dec-23 for Bishnupur is ₹ 5803 Per Gram and
24 Carat Gold rate in Bishnupur is ₹ 6325.
8 grams of 22 Carat gold rate is ₹ 46424 and 24 carat gold rate is 50600 Rupees.
Where as 10 grams of Gold rate for 22 Carat in Bishnupur is ₹ 58030 and 24 Carat Gold rate is 63250.
Date | 22 Ct (1 gram) | 24 Ct (1 gram) | 22Ct (8 gram) | 24Ct (8 gram) |
---|---|---|---|---|
30-Nov-23 | ₹ 5843 | ₹ 6372 | ₹ 46744 | ₹ 50976 |
29-Nov-23 | ₹ 5843 | ₹ 6372 | ₹ 46744 | ₹ 50976 |
28-Nov-23 | ₹ 5768 | ₹ 6287 | ₹ 46144 | ₹ 50296 |
27-Nov-23 | ₹ 5768 | ₹ 6287 | ₹ 46144 | ₹ 50296 |
26-Nov-23 | ₹ 5743 | ₹ 6260 | ₹ 45944 | ₹ 50080 |
25-Nov-23 | ₹ 5743 | ₹ 6260 | ₹ 45944 | ₹ 50080 |
1-Nov-23 | ₹ 5673 | ₹ 6186 | ₹ 45384 | ₹ 49488 |
Date | 22 Ct (1 gram) | 24 Ct (1 gram) | 22Ct (8 gram) | 24Ct (8 gram) |
---|---|---|---|---|
1-Oct-23 | ₹ 5368 | ₹ 5856 | ₹ 42944 | ₹ 46848 |
1-Sep-23 | ₹ 5538 | ₹ 6036 | ₹ 44304 | ₹ 48288 |
1-Aug-23 | ₹ 5573 | ₹ 6081 | ₹ 44584 | ₹ 48648 |
1-Jul-23 | ₹ 5448 | ₹ 5946 | ₹ 43584 | ₹ 47568 |
1-Jun-23 | ₹ 5603 | ₹ 6106 | ₹ 44824 | ₹ 48848 |
1-May-23 | ₹ 5603 | ₹ 6106 | ₹ 44824 | ₹ 48848 |
1-Apr-23 | ₹ 5533 | ₹ 6076 | ₹ 44264 | ₹ 48608 |
1-Mar-23 | ₹ 5193 | ₹ 5696 | ₹ 41544 | ₹ 45568 |
1-Feb-23 | ₹ 5358 | ₹ 5886 | ₹ 42864 | ₹ 47088 |
1-Jan-23 | ₹ 5123 | ₹ 5526 | ₹ 40984 | ₹ 44208 |
1-Dec-22 | ₹ 4953 | ₹ 5346 | ₹ 39624 | ₹ 42768 |
1-Nov-22 | ₹ 4670 | ₹ 5051 | ₹ 37360 | ₹ 40408 |
1-Oct-22 | ₹ 4675 | ₹ 5051 | ₹ 37400 | ₹ 40408 |
1-Sep-22 | ₹ 4660 | ₹ 5036 | ₹ 37280 | ₹ 40288 |
1-Aug-22 | ₹ 4720 | ₹ 5114 | ₹ 37760 | ₹ 40912 |
1-Jul-22 | ₹ 4795 | ₹ 5181 | ₹ 38360 | ₹ 41448 |
1-Jun-22 | ₹ 4750 | ₹ 5131 | ₹ 38000 | ₹ 41048 |
1-May-22 | ₹ 4850 | ₹ 5296 | ₹ 38800 | ₹ 42368 |
1-Apr-22 | ₹ 4839 | ₹ 5220 | ₹ 38712 | ₹ 41760 |
1-Mar-22 | ₹ 4827 | ₹ 5194 | ₹ 38616 | ₹ 41552 |
1-Feb-22 | ₹ 4561 | ₹ 4928 | ₹ 36488 | ₹ 39424 |
1-Jan-22 | ₹ 4588 | ₹ 4955 | ₹ 36704 | ₹ 39640 |
Please find the below criteria to fix the daily gold rate. This is apart from the Shop keeper wastages and GST.
gold.todaypricerates.com provides the gold rate based on the available data from the regional sellers, there may be variation in price from time to time, hence kindly verify the gold rates with respective seller near by in Bishnupur
Find the gold Silver prices in all states of India. Maharashtra, Himachal Pradesh, Haryana, Karnataka, Sikkim,Rajasthan, Andhra Pradesh, Uttar Pradesh, Goa, Gujarat, Bihar, Pondicherry, Madhya Pradesh, Odisha, Chandigarh, Uttarakhand, Arunachal Pradesh, New Delhi, West Bengal, Jharkhand, Tamil Nadu, Meghalaya, Jammu And Kashmir, Telangana, Assam, Manipur, Tripura, Mizoram, Jammu And Kashmir, Punjab, Nagaland, , Andaman And Nicobar Islands, Chattisgarh and Kerala.