Gold | 1 Gram | 8 Gram | 10 Gram |
---|---|---|---|
22 Carat | ₹ 5798 | ₹ 46384 | ₹ 57980 |
24 Carat | ₹ 6321 | ₹ 50568 | ₹ 63210 |
22 Carat Gold rate on 1-Dec-23 for Ambikapur is ₹ 5798 Per Gram and
24 Carat Gold rate in Ambikapur is ₹ 6321.
8 grams of 22 Carat gold rate is ₹ 46384 and 24 carat gold rate is 50568 Rupees.
Where as 10 grams of Gold rate for 22 Carat in Ambikapur is ₹ 57980 and 24 Carat Gold rate is 63210.
Date | 22 Ct (1 gram) | 24 Ct (1 gram) | 22Ct (8 gram) | 24Ct (8 gram) |
---|---|---|---|---|
30-Nov-23 | ₹ 5838 | ₹ 6368 | ₹ 46704 | ₹ 50944 |
29-Nov-23 | ₹ 5838 | ₹ 6368 | ₹ 46704 | ₹ 50944 |
28-Nov-23 | ₹ 5763 | ₹ 6283 | ₹ 46104 | ₹ 50264 |
27-Nov-23 | ₹ 5763 | ₹ 6283 | ₹ 46104 | ₹ 50264 |
26-Nov-23 | ₹ 5738 | ₹ 6256 | ₹ 45904 | ₹ 50048 |
25-Nov-23 | ₹ 5738 | ₹ 6256 | ₹ 45904 | ₹ 50048 |
1-Nov-23 | ₹ 5668 | ₹ 6182 | ₹ 45344 | ₹ 49456 |
Date | 22 Ct (1 gram) | 24 Ct (1 gram) | 22Ct (8 gram) | 24Ct (8 gram) |
---|---|---|---|---|
1-Oct-23 | ₹ 5363 | ₹ 5852 | ₹ 42904 | ₹ 46816 |
1-Sep-23 | ₹ 5533 | ₹ 6032 | ₹ 44264 | ₹ 48256 |
1-Aug-23 | ₹ 5568 | ₹ 6077 | ₹ 44544 | ₹ 48616 |
1-Jul-23 | ₹ 5443 | ₹ 5942 | ₹ 43544 | ₹ 47536 |
1-Jun-23 | ₹ 5598 | ₹ 6102 | ₹ 44784 | ₹ 48816 |
1-May-23 | ₹ 5598 | ₹ 6102 | ₹ 44784 | ₹ 48816 |
1-Apr-23 | ₹ 5528 | ₹ 6072 | ₹ 44224 | ₹ 48576 |
1-Mar-23 | ₹ 5188 | ₹ 5692 | ₹ 41504 | ₹ 45536 |
1-Feb-23 | ₹ 5353 | ₹ 5882 | ₹ 42824 | ₹ 47056 |
1-Jan-23 | ₹ 5118 | ₹ 5522 | ₹ 40944 | ₹ 44176 |
1-Dec-22 | ₹ 4948 | ₹ 5342 | ₹ 39584 | ₹ 42736 |
1-Nov-22 | ₹ 4665 | ₹ 5046 | ₹ 37320 | ₹ 40368 |
1-Oct-22 | ₹ 4670 | ₹ 5046 | ₹ 37360 | ₹ 40368 |
1-Sep-22 | ₹ 4655 | ₹ 5031 | ₹ 37240 | ₹ 40248 |
1-Aug-22 | ₹ 4715 | ₹ 5109 | ₹ 37720 | ₹ 40872 |
1-Jul-22 | ₹ 4790 | ₹ 5176 | ₹ 38320 | ₹ 41408 |
1-Jun-22 | ₹ 4745 | ₹ 5126 | ₹ 37960 | ₹ 41008 |
1-May-22 | ₹ 4847 | ₹ 5291 | ₹ 38776 | ₹ 42328 |
1-Apr-22 | ₹ 4833 | ₹ 5212 | ₹ 38664 | ₹ 41696 |
1-Mar-22 | ₹ 4821 | ₹ 5186 | ₹ 38568 | ₹ 41488 |
1-Feb-22 | ₹ 4555 | ₹ 4920 | ₹ 36440 | ₹ 39360 |
1-Jan-22 | ₹ 4582 | ₹ 4947 | ₹ 36656 | ₹ 39576 |
Please find the below criteria to fix the daily gold rate. This is apart from the Shop keeper wastages and GST.
gold.todaypricerates.com provides the gold rate based on the available data from the regional sellers, there may be variation in price from time to time, hence kindly verify the gold rates with respective seller near by in Ambikapur
Find the gold Silver prices in all states of India. Maharashtra, Himachal Pradesh, Haryana, Karnataka, Sikkim,Rajasthan, Andhra Pradesh, Uttar Pradesh, Goa, Gujarat, Bihar, Pondicherry, Madhya Pradesh, Odisha, Chandigarh, Uttarakhand, Arunachal Pradesh, New Delhi, West Bengal, Jharkhand, Tamil Nadu, Meghalaya, Jammu And Kashmir, Telangana, Assam, Manipur, Tripura, Mizoram, Jammu And Kashmir, Punjab, Nagaland, , Andaman And Nicobar Islands, Chattisgarh and Kerala.