gold.todaypricerates.com Gold Rate Silver Gold & Silver Trend Chart Diamond Platinum

Akbarpur Gold Rate Today | Today's gold Price


Akbarpur Gold Rate today ( 26-Apr-24 )

Gold1 Gram8 Gram10 Gram
22 Carat₹ 6750₹ 54000₹ 67500
24 Carat₹ 7231₹ 57848₹ 72310

22 Carat Gold rate on 26-Apr-24 for Akbarpur is ₹ 6750 Per Gram and 24 Carat Gold rate in Akbarpur is ₹ 7231.
8 grams of 22 Carat gold rate is ₹ 54000 and 24 carat gold rate is 57848 Rupees. Where as 10 grams of Gold rate for 22 Carat in Akbarpur is ₹ 67500 and 24 Carat Gold rate is 72310.



Recent Gold Rate Changes in Akbarpur

Date 22 Ct (1 gram) 24 Ct (1 gram) 22Ct (8 gram) 24Ct (8 gram)
25-Apr-24 ₹ 6705 ₹ 7189 ₹ 53640 ₹ 57512
24-Apr-24 ₹ 6725 ₹ 7209 ₹ 53800 ₹ 57672
23-Apr-24 ₹ 6695 ₹ 7179 ₹ 53560 ₹ 57432
22-Apr-24 ₹ 6840 ₹ 7324 ₹ 54720 ₹ 58592
21-Apr-24 ₹ 6880 ₹ 7364 ₹ 55040 ₹ 58912
20-Apr-24 ₹ 6880 ₹ 7364 ₹ 55040 ₹ 58912
01-Apr-24 ₹ 6450 ₹ 6934 ₹ 51600 ₹ 55472


Historical Gold Rate Trend in Akbarpur

Date 22 Ct (1 gram) 24 Ct (1 gram) 22Ct (8 gram) 24Ct (8 gram)
01-Mar-24 ₹ 5873 ₹ 6342 ₹ 46984 ₹ 50736
01-Feb-24 ₹ 5913 ₹ 6382 ₹ 47304 ₹ 51056
01-Jan-24 ₹ 5888 ₹ 6416 ₹ 47104 ₹ 51328
01-Dec-23 ₹ 5803 ₹ 6315 ₹ 46424 ₹ 50520
01-Nov-23 ₹ 5673 ₹ 6176 ₹ 45384 ₹ 49408
01-Oct-23 ₹ 5368 ₹ 5846 ₹ 42944 ₹ 46768
01-Sep-23 ₹ 5538 ₹ 6026 ₹ 44304 ₹ 48208
01-Aug-23 ₹ 5573 ₹ 6071 ₹ 44584 ₹ 48568
01-Jul-23 ₹ 5448 ₹ 5936 ₹ 43584 ₹ 47488
01-Jun-23 ₹ 5603 ₹ 6096 ₹ 44824 ₹ 48768
01-May-23 ₹ 5603 ₹ 6096 ₹ 44824 ₹ 48768
01-Apr-23 ₹ 5533 ₹ 6066 ₹ 44264 ₹ 48528
01-Mar-23 ₹ 5193 ₹ 5686 ₹ 41544 ₹ 45488
01-Feb-23 ₹ 5358 ₹ 5876 ₹ 42864 ₹ 47008
01-Jan-23 ₹ 5123 ₹ 5516 ₹ 40984 ₹ 44128
01-Dec-22 ₹ 4953 ₹ 5336 ₹ 39624 ₹ 42688
01-Nov-22 ₹ 4665 ₹ 5045 ₹ 37320 ₹ 40360
01-Oct-22 ₹ 4670 ₹ 5045 ₹ 37360 ₹ 40360
01-Sep-22 ₹ 4655 ₹ 5030 ₹ 37240 ₹ 40240
01-Aug-22 ₹ 4715 ₹ 5108 ₹ 37720 ₹ 40864
01-Jul-22 ₹ 4790 ₹ 5175 ₹ 38320 ₹ 41400
01-Jun-22 ₹ 4745 ₹ 5125 ₹ 37960 ₹ 41000
01-Mar-24 ₹ 5873 ₹ 6345 ₹ 46984 ₹ 50760
01-Feb-24 ₹ 5913 ₹ 6385 ₹ 47304 ₹ 51080
01-Jan-24 ₹ 5888 ₹ 6419 ₹ 47104 ₹ 51352
01-Dec-23 ₹ 5803 ₹ 6318 ₹ 46424 ₹ 50544
01-Nov-23 ₹ 5673 ₹ 6179 ₹ 45384 ₹ 49432
01-Oct-23 ₹ 5368 ₹ 5849 ₹ 42944 ₹ 46792
01-Sep-23 ₹ 5538 ₹ 6029 ₹ 44304 ₹ 48232
01-Aug-23 ₹ 5573 ₹ 6074 ₹ 44584 ₹ 48592
01-Jul-23 ₹ 5448 ₹ 5939 ₹ 43584 ₹ 47512
01-Jun-23 ₹ 5603 ₹ 6099 ₹ 44824 ₹ 48792
01-May-23 ₹ 5603 ₹ 6099 ₹ 44824 ₹ 48792
01-Apr-23 ₹ 5533 ₹ 6069 ₹ 44264 ₹ 48552
01-Mar-23 ₹ 5193 ₹ 5689 ₹ 41544 ₹ 45512
01-Feb-23 ₹ 5358 ₹ 5879 ₹ 42864 ₹ 47032
01-Jan-23 ₹ 5123 ₹ 5519 ₹ 40984 ₹ 44152
01-Dec-22 ₹ 4953 ₹ 5339 ₹ 39624 ₹ 42712
01-Nov-22 ₹ 4665 ₹ 5048 ₹ 37320 ₹ 40384
01-Oct-22 ₹ 4670 ₹ 5048 ₹ 37360 ₹ 40384
01-Sep-22 ₹ 4655 ₹ 5033 ₹ 37240 ₹ 40264
01-Aug-22 ₹ 4715 ₹ 5111 ₹ 37720 ₹ 40888
01-Jul-22 ₹ 4790 ₹ 5178 ₹ 38320 ₹ 41424
01-Jun-22 ₹ 4745 ₹ 5128 ₹ 37960 ₹ 41024



Find Gold rates for other states and cities


Please find the below criteria to fix the daily gold rate. This is apart from the Shop keeper wastages and GST.

Gold Rate in International market + US Dollar Currency Conversion + Gold import Tax = Indian Gold rate

gold.todaypricerates.com provides the gold rate based on the available data from the regional sellers, there may be variation in price from time to time, hence kindly verify the gold rates with respective seller near by in Akbarpur

Gold Rate in International market + US Dollar Currency Conversion + Gold import Tax = Indian Gold rate

Find the gold Silver prices in all states of India. Maharashtra, Himachal Pradesh, Haryana, Karnataka, Sikkim,Rajasthan, Andhra Pradesh, Uttar Pradesh, Goa, Gujarat, Bihar, Pondicherry, Madhya Pradesh, Odisha, Chandigarh, Uttarakhand, Arunachal Pradesh, New Delhi, West Bengal, Jharkhand, Tamil Nadu, Meghalaya, Jammu And Kashmir, Telangana, Assam, Manipur, Tripura, Mizoram, Jammu And Kashmir, Punjab, Nagaland, , Andaman And Nicobar Islands, Chattisgarh and Kerala.