gold.todaypricerates.com Gold Rate Silver Gold & Silver Trend Chart Diamond Platinum

Ahwa Gold Rate Today | Today's gold Price


Ahwa Gold Rate today ( 16-Apr-24 )

Gold1 Gram8 Gram10 Gram
22 Carat₹ 6859₹ 54872₹ 68590
24 Carat₹ 7352₹ 58816₹ 73520

22 Carat Gold rate on 16-Apr-24 for Ahwa is ₹ 6859 Per Gram and 24 Carat Gold rate in Ahwa is ₹ 7352.
8 grams of 22 Carat gold rate is ₹ 54872 and 24 carat gold rate is 58816 Rupees. Where as 10 grams of Gold rate for 22 Carat in Ahwa is ₹ 68590 and 24 Carat Gold rate is 73520.



Recent Gold Rate Changes in Ahwa

Date 22 Ct (1 gram) 24 Ct (1 gram) 22Ct (8 gram) 24Ct (8 gram)
15-Apr-24 ₹ 6779 ₹ 7272 ₹ 54232 ₹ 58176
14-Apr-24 ₹ 6769 ₹ 7262 ₹ 54152 ₹ 58096
13-Apr-24 ₹ 6769 ₹ 7262 ₹ 54152 ₹ 58096
12-Apr-24 ₹ 6714 ₹ 7207 ₹ 53712 ₹ 57656
11-Apr-24 ₹ 6714 ₹ 7207 ₹ 53712 ₹ 57656
10-Apr-24 ₹ 6694 ₹ 7187 ₹ 53552 ₹ 57496
01-Apr-24 ₹ 6444 ₹ 6937 ₹ 51552 ₹ 55496


Historical Gold Rate Trend in Ahwa

Date 22 Ct (1 gram) 24 Ct (1 gram) 22Ct (8 gram) 24Ct (8 gram)
01-Mar-24 ₹ 5875 ₹ 6326 ₹ 47000 ₹ 50608
01-Feb-24 ₹ 5915 ₹ 6366 ₹ 47320 ₹ 50928
01-Jan-24 ₹ 5890 ₹ 6428 ₹ 47120 ₹ 51424
01-Dec-23 ₹ 5805 ₹ 6327 ₹ 46440 ₹ 50616
01-Nov-23 ₹ 5675 ₹ 6188 ₹ 45400 ₹ 49504
01-Oct-23 ₹ 5370 ₹ 5858 ₹ 42960 ₹ 46864
01-Sep-23 ₹ 5540 ₹ 6038 ₹ 44320 ₹ 48304
01-Aug-23 ₹ 5575 ₹ 6083 ₹ 44600 ₹ 48664
01-Jul-23 ₹ 5450 ₹ 5948 ₹ 43600 ₹ 47584
01-Jun-23 ₹ 5605 ₹ 6108 ₹ 44840 ₹ 48864
01-May-23 ₹ 5605 ₹ 6108 ₹ 44840 ₹ 48864
01-Apr-23 ₹ 5535 ₹ 6078 ₹ 44280 ₹ 48624
01-Mar-23 ₹ 5195 ₹ 5698 ₹ 41560 ₹ 45584
01-Feb-23 ₹ 5360 ₹ 5888 ₹ 42880 ₹ 47104
01-Jan-23 ₹ 5125 ₹ 5528 ₹ 41000 ₹ 44224
01-Dec-22 ₹ 4955 ₹ 5348 ₹ 39640 ₹ 42784
01-Nov-22 ₹ 4670 ₹ 5052 ₹ 37360 ₹ 40416
01-Oct-22 ₹ 4675 ₹ 5052 ₹ 37400 ₹ 40416
01-Sep-22 ₹ 4660 ₹ 5037 ₹ 37280 ₹ 40296
01-Aug-22 ₹ 4720 ₹ 5115 ₹ 37760 ₹ 40920
01-Jul-22 ₹ 4795 ₹ 5182 ₹ 38360 ₹ 41456
01-Jun-22 ₹ 4750 ₹ 5132 ₹ 38000 ₹ 41056



Find Gold rates for other states and cities


Please find the below criteria to fix the daily gold rate. This is apart from the Shop keeper wastages and GST.

Gold Rate in International market + US Dollar Currency Conversion + Gold import Tax = Indian Gold rate

gold.todaypricerates.com provides the gold rate based on the available data from the regional sellers, there may be variation in price from time to time, hence kindly verify the gold rates with respective seller near by in Ahwa

Gold Rate in International market + US Dollar Currency Conversion + Gold import Tax = Indian Gold rate

Find the gold Silver prices in all states of India. Maharashtra, Himachal Pradesh, Haryana, Karnataka, Sikkim,Rajasthan, Andhra Pradesh, Uttar Pradesh, Goa, Gujarat, Bihar, Pondicherry, Madhya Pradesh, Odisha, Chandigarh, Uttarakhand, Arunachal Pradesh, New Delhi, West Bengal, Jharkhand, Tamil Nadu, Meghalaya, Jammu And Kashmir, Telangana, Assam, Manipur, Tripura, Mizoram, Jammu And Kashmir, Punjab, Nagaland, , Andaman And Nicobar Islands, Chattisgarh and Kerala.