Tamil Nadu Gold & Silver rates per gram today


Today Gold Rate in Tamil Nadu

Gold1 Gram8 Gram10 Gram
22 Carat₹ 5585₹ 44680₹ 55850
24 Carat₹ 6100₹ 48800₹ 61000
Todays Gold rate in is ₹ 5585 for 22 Carat and ₹ 5585 for 24 Carat Per gram.

Today 31 May 23 Silver Rate in , Tamil Nadu

DateRate / gramBar 1 KG
31 May 23 ₹ 76.84 ₹ 76840

Gold Price in , Tamil Nadu

Date 22 Ct (1 gram) 24 Ct (1 gram) 22Ct (8 gram) 24Ct (8 gram)
30 May 23Rs. 5555Rs. 6070Rs. 44440Rs. 48560
29 May 23Rs. 5550Rs. 6065Rs. 44400Rs. 48520
28 May 23Rs. 5555Rs. 6070Rs. 44440Rs. 48560
27 May 23Rs. 5555Rs. 6070Rs. 44440Rs. 48560
26 May 23Rs. 5565Rs. 6080Rs. 44520Rs. 48640
25 May 23Rs. 5585Rs. 6110Rs. 44680Rs. 48880
01 May 23Rs. 5570Rs. 6080Rs. 44560Rs. 48640
Gold Price in Tamil Nadu as above

Previous Silver Rate Changes in , Tamil Nadu

DateSilver 1 gBar Silver / 1 Kg
30 May 23Rs. 76.54Rs. 76540
29 May 23Rs. 77.04Rs. 77040
28 May 23Rs. 77.04Rs. 77040
27 May 23Rs. 77.04Rs. 77040
26 May 23Rs. 76.24Rs. 76240
25 May 23Rs. 76.54Rs. 76540
01 May 23Rs. 80.24Rs. 80240

Historical Gold Rate Trend in Tamil Nadu

Date 22 Ct (1 gram) 24 Ct (1 gram) 22Ct (8 gram) 24Ct (8 gram)
01 Apr 23Rs. 5500Rs. 6050Rs. 44000Rs. 48400
01 Mar 23Rs. 5160Rs. 5670Rs. 41280Rs. 45360
01 Feb 23Rs. 5325Rs. 5860Rs. 42600Rs. 46880
01 Jan 23Rs. 5090Rs. 5500Rs. 40720Rs. 44000
01 Dec 22Rs. 4920Rs. 5320Rs. 39360Rs. 42560
01 Nov 22Rs. 4660Rs. 5041Rs. 37280Rs. 40328
01 Oct 22Rs. 4665Rs. 5041Rs. 37320Rs. 40328
01 Sep 22Rs. 4650Rs. 5026Rs. 37200Rs. 40208
01 Aug 22Rs. 4710Rs. 5104Rs. 37680Rs. 40832
01 Jul 22Rs. 4785Rs. 5171Rs. 38280Rs. 41368
01 Jun 22Rs. 4740Rs. 5121Rs. 37920Rs. 40968
01 May 22Rs. 4840Rs. 5286Rs. 38720Rs. 42288
01 Apr 22Rs. 4810Rs. 5191Rs. 38480Rs. 41528
01 Mar 22Rs. 4798Rs. 5165Rs. 38384Rs. 41320
01 Feb 22Rs. 4532Rs. 4899Rs. 36256Rs. 39192
01 Jan 22Rs. 4559Rs. 4926Rs. 36472Rs. 39408
01 Dec 21Rs. 4488Rs. 4853Rs. 35904Rs. 38824
01 Nov 21Rs. 4493Rs. 4858Rs. 35944Rs. 38864
01 Oct 21Rs. 4368Rs. 4733Rs. 34944Rs. 37864
01 Sep 21Rs. 4452Rs. 4817Rs. 35616Rs. 38536
01 Aug 21Rs. 4548Rs. 4913Rs. 36384Rs. 39304
01 Jul 21Rs. 4445Rs. 4805Rs. 35560Rs. 38440
01 Jun 21Rs. 4658Rs. 5018Rs. 37264Rs. 40144
01 May 21Rs. 4410Rs. 4770Rs. 35280Rs. 38160

Gold & Silver Price for Other cities in Tamil Nadu


Find Gold rates for other states and cities

Find Today's Gold Price , Gold and Silver Price for any city in gold.todaypricerates.com !