Gujarat Gold & Silver rates per gram today


Today Gold Rate in Gujarat

Gold1 Gram8 Gram10 Gram
22 Carat₹ 5536₹ 44288₹ 55360
24 Carat₹ 6034₹ 48272₹ 60340
Todays Gold rate in is ₹ 5536 for 22 Carat and ₹ 5536 for 24 Carat Per gram.

Today 21-Sep-23 Silver Rate in , Gujarat

DateRate / gramBar 1 KG
21-Sep-23 ₹ 77.90 ₹ 77900

Gold Price in , Gujarat

Date 22 Ct (1 gram) 24 Ct (1 gram) 22Ct (8 gram) 24Ct (8 gram)
20-Sep-23Rs. 5551Rs. 6054Rs. 44408Rs. 48432
19-Sep-23Rs. 5551Rs. 6054Rs. 44408Rs. 48432
18-Sep-23Rs. 5531Rs. 6034Rs. 44248Rs. 48272
17-Sep-23Rs. 5521Rs. 6019Rs. 44168Rs. 48152
16-Sep-23Rs. 5521Rs. 6019Rs. 44168Rs. 48152
15-Sep-23Rs. 5501Rs. 5999Rs. 44008Rs. 47992
1-Sep-23Rs. 5536Rs. 6034Rs. 44288Rs. 48272
Gold Price in Gujarat as above

Previous Silver Rate Changes in , Gujarat

DateSilver 1 gBar Silver / 1 Kg
20-Sep-23Rs. 77.90Rs. 77900
19-Sep-23Rs. 78.20Rs. 78200
18-Sep-23Rs. 77.90Rs. 77900
17-Sep-23Rs. 78.10Rs. 78100
16-Sep-23Rs. 78.10Rs. 78100
15-Sep-23Rs. 77.40Rs. 77400
1-Sep-23Rs. 80.10Rs. 80100

Historical Gold Rate Trend in Gujarat

Date 22 Ct (1 gram) 24 Ct (1 gram) 22Ct (8 gram) 24Ct (8 gram)
1-Aug-23Rs. 5571Rs. 6079Rs. 44568Rs. 48632
1-Jul-23Rs. 5446Rs. 5944Rs. 43568Rs. 47552
1-Jun-23Rs. 5601Rs. 6104Rs. 44808Rs. 48832
1-May-23Rs. 5601Rs. 6104Rs. 44808Rs. 48832
1-Apr-23Rs. 5531Rs. 6074Rs. 44248Rs. 48592
1-Mar-23Rs. 5191Rs. 5694Rs. 41528Rs. 45552
1-Feb-23Rs. 5356Rs. 5884Rs. 42848Rs. 47072
1-Jan-23Rs. 5121Rs. 5524Rs. 40968Rs. 44192
1-Dec-22Rs. 4951Rs. 5344Rs. 39608Rs. 42752
1-Nov-22Rs. 4670Rs. 5053Rs. 37360Rs. 40424
1-Oct-22Rs. 4675Rs. 5053Rs. 37400Rs. 40424
1-Sep-22Rs. 4660Rs. 5038Rs. 37280Rs. 40304
1-Aug-22Rs. 4720Rs. 5116Rs. 37760Rs. 40928
1-Jul-22Rs. 4795Rs. 5183Rs. 38360Rs. 41464
1-Jun-22Rs. 4750Rs. 5133Rs. 38000Rs. 41064
1-May-22Rs. 4854Rs. 5298Rs. 38832Rs. 42384
1-Apr-22Rs. 4806Rs. 5185Rs. 38448Rs. 41480
1-Mar-22Rs. 4794Rs. 5159Rs. 38352Rs. 41272
1-Feb-22Rs. 4528Rs. 4893Rs. 36224Rs. 39144
1-Jan-22Rs. 4555Rs. 4920Rs. 36440Rs. 39360
1-Dec-21Rs. 4484Rs. 4847Rs. 35872Rs. 38776
1-Nov-21Rs. 4489Rs. 4852Rs. 35912Rs. 38816
1-Oct-21Rs. 4364Rs. 4727Rs. 34912Rs. 37816
1-Sep-21Rs. 4448Rs. 4811Rs. 35584Rs. 38488

Gold & Silver Price for Other cities in Gujarat


Find Gold rates for other states and cities

Find Today's Gold Price , Gold and Silver Price for any city in gold.todaypricerates.com !