Chhattisgarh Gold & Silver rates per gram today


Today Gold Rate in Chhattisgarh

Gold1 Gram8 Gram10 Gram
22 Carat₹ 5610₹ 44880₹ 56100
24 Carat₹ 6119₹ 48952₹ 61190
Todays Gold rate in is ₹ 5610 for 22 Carat and ₹ 5610 for 24 Carat Per gram.

Today 31 May 23 Silver Rate in , Chhattisgarh

DateRate / gramBar 1 KG
31 May 23 ₹ 76.30 ₹ 76300

Gold Price in , Chhattisgarh

Date 22 Ct (1 gram) 24 Ct (1 gram) 22Ct (8 gram) 24Ct (8 gram)
30 May 23Rs. 5580Rs. 6089Rs. 44640Rs. 48712
29 May 23Rs. 5575Rs. 6084Rs. 44600Rs. 48672
28 May 23Rs. 5580Rs. 6089Rs. 44640Rs. 48712
27 May 23Rs. 5580Rs. 6089Rs. 44640Rs. 48712
26 May 23Rs. 5590Rs. 6099Rs. 44720Rs. 48792
25 May 23Rs. 5610Rs. 6129Rs. 44880Rs. 49032
01 May 23Rs. 5595Rs. 6099Rs. 44760Rs. 48792
Gold Price in Chhattisgarh as above

Previous Silver Rate Changes in , Chhattisgarh

DateSilver 1 gBar Silver / 1 Kg
30 May 23Rs. 76.00Rs. 76000
29 May 23Rs. 76.50Rs. 76500
28 May 23Rs. 76.50Rs. 76500
27 May 23Rs. 76.50Rs. 76500
26 May 23Rs. 75.70Rs. 75700
25 May 23Rs. 76.00Rs. 76000
01 May 23Rs. 80.30Rs. 80300

Historical Gold Rate Trend in Chhattisgarh

Date 22 Ct (1 gram) 24 Ct (1 gram) 22Ct (8 gram) 24Ct (8 gram)
01 Apr 23Rs. 5525Rs. 6069Rs. 44200Rs. 48552
01 Mar 23Rs. 5185Rs. 5689Rs. 41480Rs. 45512
01 Feb 23Rs. 5350Rs. 5879Rs. 42800Rs. 47032
01 Jan 23Rs. 5115Rs. 5519Rs. 40920Rs. 44152
01 Dec 22Rs. 4945Rs. 5339Rs. 39560Rs. 42712
01 Nov 22Rs. 4665Rs. 5048Rs. 37320Rs. 40384
01 Oct 22Rs. 4670Rs. 5048Rs. 37360Rs. 40384
01 Sep 22Rs. 4655Rs. 5033Rs. 37240Rs. 40264
01 Aug 22Rs. 4715Rs. 5111Rs. 37720Rs. 40888
01 Jul 22Rs. 4790Rs. 5178Rs. 38320Rs. 41424
01 Jun 22Rs. 4745Rs. 5128Rs. 37960Rs. 41024
01 May 22Rs. 4851Rs. 5293Rs. 38808Rs. 42344
01 Apr 22Rs. 4837Rs. 5214Rs. 38696Rs. 41712
01 Mar 22Rs. 4825Rs. 5188Rs. 38600Rs. 41504
01 Feb 22Rs. 4559Rs. 4922Rs. 36472Rs. 39376
01 Jan 22Rs. 4586Rs. 4949Rs. 36688Rs. 39592
01 Dec 21Rs. 4515Rs. 4876Rs. 36120Rs. 39008
01 Nov 21Rs. 4520Rs. 4881Rs. 36160Rs. 39048
01 Oct 21Rs. 4395Rs. 4756Rs. 35160Rs. 38048
01 Sep 21Rs. 4479Rs. 4840Rs. 35832Rs. 38720
01 Aug 21Rs. 4575Rs. 4936Rs. 36600Rs. 39488
01 Jul 21Rs. 4472Rs. 4828Rs. 35776Rs. 38624
01 Jun 21Rs. 4685Rs. 5041Rs. 37480Rs. 40328
01 May 21Rs. 4437Rs. 4793Rs. 35496Rs. 38344

Gold & Silver Price for Other cities in Chhattisgarh


Find Gold rates for other states and cities

Find Today's Gold Price , Gold and Silver Price for any city in gold.todaypricerates.com !