Tiruchirappalli Tamil Nadu Gold & Silver rates per gram today


Today Gold Rate in Tiruchirappalli Tamil Nadu

Gold1 Gram8 Gram10 Gram
22 Carat₹ 5490₹ 43920₹ 54900
24 Carat₹ 6006₹ 48048₹ 60060
Todays Gold rate in Tiruchirappalli Tiruchirappalli is ₹ 5490 for 22 Carat and ₹ 5490 for 24 Carat Per gram.

Today 22-Sep-23 Silver Rate in Tiruchirappalli, Tamil Nadu

DateRate / gramBar 1 KG
22-Sep-23 ₹ 79.02 ₹ 79020

Gold Price in Tiruchirappalli, Tamil Nadu

Date 22 Ct (1 gram) 24 Ct (1 gram) 22Ct (8 gram) 24Ct (8 gram)
21-Sep-23Rs. 5510Rs. 6016Rs. 44080Rs. 48128
20-Sep-23Rs. 5525Rs. 6036Rs. 44200Rs. 48288
19-Sep-23Rs. 5525Rs. 6036Rs. 44200Rs. 48288
18-Sep-23Rs. 5505Rs. 6016Rs. 44040Rs. 48128
17-Sep-23Rs. 5495Rs. 6001Rs. 43960Rs. 48008
16-Sep-23Rs. 5495Rs. 6001Rs. 43960Rs. 48008
1-Sep-23Rs. 5510Rs. 6016Rs. 44080Rs. 48128
Gold Price in Tiruchirappalli Tamil Nadu as above

Previous Silver Rate Changes in Tiruchirappalli, Tamil Nadu

DateSilver 1 gBar Silver / 1 Kg
21-Sep-23Rs. 78.02Rs. 78020
20-Sep-23Rs. 78.02Rs. 78020
19-Sep-23Rs. 78.32Rs. 78320
18-Sep-23Rs. 78.02Rs. 78020
17-Sep-23Rs. 78.22Rs. 78220
16-Sep-23Rs. 78.22Rs. 78220
1-Sep-23Rs. 80.22Rs. 80220

Historical Gold Rate Trend in Tiruchirappalli Tamil Nadu

Date 22 Ct (1 gram) 24 Ct (1 gram) 22Ct (8 gram) 24Ct (8 gram)
1-Aug-23Rs. 5545Rs. 6061Rs. 44360Rs. 48488
1-Jul-23Rs. 5420Rs. 5926Rs. 43360Rs. 47408
1-Jun-23Rs. 5575Rs. 6086Rs. 44600Rs. 48688
1-May-23Rs. 5575Rs. 6086Rs. 44600Rs. 48688
1-Apr-23Rs. 5505Rs. 6056Rs. 44040Rs. 48448
1-Mar-23Rs. 5165Rs. 5676Rs. 41320Rs. 45408
1-Feb-23Rs. 5330Rs. 5866Rs. 42640Rs. 46928
1-Jan-23Rs. 5095Rs. 5506Rs. 40760Rs. 44048
1-Dec-22Rs. 4925Rs. 5326Rs. 39400Rs. 42608
1-Nov-22Rs. 4660Rs. 5041Rs. 37280Rs. 40328
1-Oct-22Rs. 4665Rs. 5041Rs. 37320Rs. 40328
1-Sep-22Rs. 4650Rs. 5026Rs. 37200Rs. 40208
1-Aug-22Rs. 4710Rs. 5104Rs. 37680Rs. 40832
1-Jul-22Rs. 4785Rs. 5171Rs. 38280Rs. 41368
1-Jun-22Rs. 4740Rs. 5121Rs. 37920Rs. 40968
1-May-22Rs. 4841Rs. 5286Rs. 38728Rs. 42288
1-Apr-22Rs. 4811Rs. 5191Rs. 38488Rs. 41528
1-Mar-22Rs. 4799Rs. 5165Rs. 38392Rs. 41320
1-Feb-22Rs. 4533Rs. 4899Rs. 36264Rs. 39192
1-Jan-22Rs. 4560Rs. 4926Rs. 36480Rs. 39408
1-Dec-21Rs. 4489Rs. 4853Rs. 35912Rs. 38824
1-Nov-21Rs. 4494Rs. 4858Rs. 35952Rs. 38864
1-Oct-21Rs. 4369Rs. 4733Rs. 34952Rs. 37864
1-Sep-21Rs. 4453Rs. 4817Rs. 35624Rs. 38536

Find Gold rates for other states and cities

Find Today's Gold Price , Gold and Silver Price for any city in gold.todaypricerates.com !