Kallakurichi Tamil Nadu Gold & Silver rates per gram today


Today Gold Rate in Kallakurichi Tamil Nadu

Gold1 Gram8 Gram10 Gram
22 Carat₹ 5508₹ 44064₹ 55080
24 Carat₹ 6019₹ 48152₹ 60190
Todays Gold rate in Kallakurichi Kallakurichi is ₹ 5508 for 22 Carat and ₹ 5508 for 24 Carat Per gram.

Today 21-Sep-23 Silver Rate in Kallakurichi, Tamil Nadu

DateRate / gramBar 1 KG
21-Sep-23 ₹ 78.08 ₹ 78080

Gold Price in Kallakurichi, Tamil Nadu

Date 22 Ct (1 gram) 24 Ct (1 gram) 22Ct (8 gram) 24Ct (8 gram)
20-Sep-23Rs. 5523Rs. 6039Rs. 44184Rs. 48312
19-Sep-23Rs. 5523Rs. 6039Rs. 44184Rs. 48312
18-Sep-23Rs. 5503Rs. 6019Rs. 44024Rs. 48152
17-Sep-23Rs. 5493Rs. 6004Rs. 43944Rs. 48032
16-Sep-23Rs. 5493Rs. 6004Rs. 43944Rs. 48032
15-Sep-23Rs. 5473Rs. 5984Rs. 43784Rs. 47872
1-Sep-23Rs. 5508Rs. 6019Rs. 44064Rs. 48152
Gold Price in Kallakurichi Tamil Nadu as above

Previous Silver Rate Changes in Kallakurichi, Tamil Nadu

DateSilver 1 gBar Silver / 1 Kg
20-Sep-23Rs. 78.08Rs. 78080
19-Sep-23Rs. 78.38Rs. 78380
18-Sep-23Rs. 78.08Rs. 78080
17-Sep-23Rs. 78.28Rs. 78280
16-Sep-23Rs. 78.28Rs. 78280
15-Sep-23Rs. 77.58Rs. 77580
1-Sep-23Rs. 80.28Rs. 80280

Historical Gold Rate Trend in Kallakurichi Tamil Nadu

Date 22 Ct (1 gram) 24 Ct (1 gram) 22Ct (8 gram) 24Ct (8 gram)
1-Aug-23Rs. 5543Rs. 6064Rs. 44344Rs. 48512
1-Jul-23Rs. 5418Rs. 5929Rs. 43344Rs. 47432
1-Jun-23Rs. 5573Rs. 6089Rs. 44584Rs. 48712
1-May-23Rs. 5573Rs. 6089Rs. 44584Rs. 48712
1-Apr-23Rs. 5503Rs. 6059Rs. 44024Rs. 48472
1-Mar-23Rs. 5163Rs. 5679Rs. 41304Rs. 45432
1-Feb-23Rs. 5328Rs. 5869Rs. 42624Rs. 46952
1-Jan-23Rs. 5093Rs. 5509Rs. 40744Rs. 44072
1-Dec-22Rs. 4923Rs. 5329Rs. 39384Rs. 42632
1-Nov-22Rs. 4660Rs. 5043Rs. 37280Rs. 40344
1-Oct-22Rs. 4665Rs. 5043Rs. 37320Rs. 40344
1-Sep-22Rs. 4650Rs. 5028Rs. 37200Rs. 40224
1-Aug-22Rs. 4710Rs. 5106Rs. 37680Rs. 40848
1-Jul-22Rs. 4785Rs. 5173Rs. 38280Rs. 41384
1-Jun-22Rs. 4740Rs. 5123Rs. 37920Rs. 40984
1-May-22Rs. 4843Rs. 5288Rs. 38744Rs. 42304
1-Apr-22Rs. 4813Rs. 5193Rs. 38504Rs. 41544
1-Mar-22Rs. 4801Rs. 5167Rs. 38408Rs. 41336
1-Feb-22Rs. 4535Rs. 4901Rs. 36280Rs. 39208
1-Jan-22Rs. 4562Rs. 4928Rs. 36496Rs. 39424
1-Dec-21Rs. 4491Rs. 4855Rs. 35928Rs. 38840
1-Nov-21Rs. 4496Rs. 4860Rs. 35968Rs. 38880
1-Oct-21Rs. 4371Rs. 4735Rs. 34968Rs. 37880
1-Sep-21Rs. 4455Rs. 4819Rs. 35640Rs. 38552

Find Gold rates for other states and cities

Find Today's Gold Price , Gold and Silver Price for any city in gold.todaypricerates.com !