Gold | 1 Gram | 8 Gram | 10 Gram |
---|---|---|---|
22 Carat | ₹ 5789 | ₹ 46312 | ₹ 57890 |
24 Carat | ₹ 6313 | ₹ 50504 | ₹ 63130 |
22 Carat Gold rate on 1-Dec-23 for Punjab is ₹ 5789 Per Gram and
24 Carat Gold rate in Punjab is ₹ 6313.
8 grams of 22 Carat gold rate is ₹ 46312 and 24 carat gold rate is 50504 Rupees.
Where as 10 grams of Gold rate for 22 Carat in Punjab is ₹ 57890 and 24 Carat Gold rate is 63130.
Date | 22 Ct (1 gram) | 24 Ct (1 gram) | 22Ct (8 gram) | 24Ct (8 gram) |
---|---|---|---|---|
30-Nov-23 | ₹ 5829 | ₹ 6360 | ₹ 46632 | ₹ 50880 |
29-Nov-23 | ₹ 5829 | ₹ 6360 | ₹ 46632 | ₹ 50880 |
28-Nov-23 | ₹ 5754 | ₹ 6275 | ₹ 46032 | ₹ 50200 |
27-Nov-23 | ₹ 5754 | ₹ 6275 | ₹ 46032 | ₹ 50200 |
26-Nov-23 | ₹ 5729 | ₹ 6248 | ₹ 45832 | ₹ 49984 |
25-Nov-23 | ₹ 5729 | ₹ 6248 | ₹ 45832 | ₹ 49984 |
1-Nov-23 | ₹ 5659 | ₹ 6174 | ₹ 45272 | ₹ 49392 |
Date | 22 Ct (1 gram) | 24 Ct (1 gram) | 22Ct (8 gram) | 24Ct (8 gram) |
---|---|---|---|---|
1-Oct-23 | ₹ 5354 | ₹ 5844 | ₹ 42832 | ₹ 46752 |
1-Sep-23 | ₹ 5524 | ₹ 6024 | ₹ 44192 | ₹ 48192 |
1-Aug-23 | ₹ 5559 | ₹ 6069 | ₹ 44472 | ₹ 48552 |
1-Jul-23 | ₹ 5434 | ₹ 5934 | ₹ 43472 | ₹ 47472 |
1-Jun-23 | ₹ 5589 | ₹ 6094 | ₹ 44712 | ₹ 48752 |
1-May-23 | ₹ 5589 | ₹ 6094 | ₹ 44712 | ₹ 48752 |
1-Apr-23 | ₹ 5519 | ₹ 6064 | ₹ 44152 | ₹ 48512 |
1-Mar-23 | ₹ 5179 | ₹ 5684 | ₹ 41432 | ₹ 45472 |
1-Feb-23 | ₹ 5344 | ₹ 5874 | ₹ 42752 | ₹ 46992 |
1-Jan-23 | ₹ 5109 | ₹ 5514 | ₹ 40872 | ₹ 44112 |
1-Dec-22 | ₹ 4939 | ₹ 5334 | ₹ 39512 | ₹ 42672 |
1-Nov-22 | ₹ 4655 | ₹ 5037 | ₹ 37240 | ₹ 40296 |
Please find the below criteria to fix the daily gold rate. This is apart from the Shop keeper wastages and GST.
gold.todaypricerates.com provides the gold rate based on the available data from the regional sellers, there may be variation in price from time to time, hence kindly verify the gold rates with respective seller near by in Punjab
Find the gold Silver prices in all states of India. Maharashtra, Himachal Pradesh, Haryana, Karnataka, Sikkim,Rajasthan, Andhra Pradesh, Uttar Pradesh, Goa, Gujarat, Bihar, Pondicherry, Madhya Pradesh, Odisha, Chandigarh, Uttarakhand, Arunachal Pradesh, New Delhi, West Bengal, Jharkhand, Tamil Nadu, Meghalaya, Jammu And Kashmir, Telangana, Assam, Manipur, Tripura, Mizoram, Jammu And Kashmir, Punjab, Nagaland, , Andaman And Nicobar Islands, Chattisgarh and Kerala.