Gold | 1 Gram | 8 Gram | 10 Gram |
---|---|---|---|
22 Carat | ₹ 5790 | ₹ 46320 | ₹ 57900 |
24 Carat | ₹ 6311 | ₹ 50488 | ₹ 63110 |
22 Carat Gold rate on 1-Dec-23 for Pauri is ₹ 5790 Per Gram and
24 Carat Gold rate in Pauri is ₹ 6311.
8 grams of 22 Carat gold rate is ₹ 46320 and 24 carat gold rate is 50488 Rupees.
Where as 10 grams of Gold rate for 22 Carat in Pauri is ₹ 57900 and 24 Carat Gold rate is 63110.
Date | 22 Ct (1 gram) | 24 Ct (1 gram) | 22Ct (8 gram) | 24Ct (8 gram) |
---|---|---|---|---|
30-Nov-23 | ₹ 5830 | ₹ 6358 | ₹ 46640 | ₹ 50864 |
29-Nov-23 | ₹ 5830 | ₹ 6358 | ₹ 46640 | ₹ 50864 |
28-Nov-23 | ₹ 5755 | ₹ 6273 | ₹ 46040 | ₹ 50184 |
27-Nov-23 | ₹ 5755 | ₹ 6273 | ₹ 46040 | ₹ 50184 |
26-Nov-23 | ₹ 5730 | ₹ 6246 | ₹ 45840 | ₹ 49968 |
25-Nov-23 | ₹ 5730 | ₹ 6246 | ₹ 45840 | ₹ 49968 |
1-Nov-23 | ₹ 5660 | ₹ 6172 | ₹ 45280 | ₹ 49376 |
Date | 22 Ct (1 gram) | 24 Ct (1 gram) | 22Ct (8 gram) | 24Ct (8 gram) |
---|---|---|---|---|
1-Oct-23 | ₹ 5355 | ₹ 5842 | ₹ 42840 | ₹ 46736 |
1-Sep-23 | ₹ 5525 | ₹ 6022 | ₹ 44200 | ₹ 48176 |
1-Aug-23 | ₹ 5560 | ₹ 6067 | ₹ 44480 | ₹ 48536 |
1-Jul-23 | ₹ 5435 | ₹ 5932 | ₹ 43480 | ₹ 47456 |
1-Jun-23 | ₹ 5590 | ₹ 6092 | ₹ 44720 | ₹ 48736 |
1-May-23 | ₹ 5590 | ₹ 6092 | ₹ 44720 | ₹ 48736 |
1-Apr-23 | ₹ 5520 | ₹ 6062 | ₹ 44160 | ₹ 48496 |
1-Mar-23 | ₹ 5180 | ₹ 5682 | ₹ 41440 | ₹ 45456 |
1-Feb-23 | ₹ 5345 | ₹ 5872 | ₹ 42760 | ₹ 46976 |
1-Jan-23 | ₹ 5110 | ₹ 5512 | ₹ 40880 | ₹ 44096 |
1-Dec-22 | ₹ 4940 | ₹ 5332 | ₹ 39520 | ₹ 42656 |
1-Nov-22 | ₹ 4655 | ₹ 5036 | ₹ 37240 | ₹ 40288 |
1-Oct-22 | ₹ 4660 | ₹ 5036 | ₹ 37280 | ₹ 40288 |
1-Sep-22 | ₹ 4645 | ₹ 5021 | ₹ 37160 | ₹ 40168 |
1-Aug-22 | ₹ 4705 | ₹ 5099 | ₹ 37640 | ₹ 40792 |
1-Jul-22 | ₹ 4780 | ₹ 5166 | ₹ 38240 | ₹ 41328 |
1-Jun-22 | ₹ 4735 | ₹ 5116 | ₹ 37880 | ₹ 40928 |
1-May-22 | ₹ 4836 | ₹ 5281 | ₹ 38688 | ₹ 42248 |
1-Apr-22 | ₹ 4905 | ₹ 5285 | ₹ 39240 | ₹ 42280 |
1-Mar-22 | ₹ 4893 | ₹ 5259 | ₹ 39144 | ₹ 42072 |
1-Feb-22 | ₹ 4627 | ₹ 4993 | ₹ 37016 | ₹ 39944 |
1-Jan-22 | ₹ 4654 | ₹ 5020 | ₹ 37232 | ₹ 40160 |
Please find the below criteria to fix the daily gold rate. This is apart from the Shop keeper wastages and GST.
gold.todaypricerates.com provides the gold rate based on the available data from the regional sellers, there may be variation in price from time to time, hence kindly verify the gold rates with respective seller near by in Pauri
Find the gold Silver prices in all states of India. Maharashtra, Himachal Pradesh, Haryana, Karnataka, Sikkim,Rajasthan, Andhra Pradesh, Uttar Pradesh, Goa, Gujarat, Bihar, Pondicherry, Madhya Pradesh, Odisha, Chandigarh, Uttarakhand, Arunachal Pradesh, New Delhi, West Bengal, Jharkhand, Tamil Nadu, Meghalaya, Jammu And Kashmir, Telangana, Assam, Manipur, Tripura, Mizoram, Jammu And Kashmir, Punjab, Nagaland, , Andaman And Nicobar Islands, Chattisgarh and Kerala.