gold.todaypricerates.com Gold Rate Silver Gold & Silver Trend Chart Diamond Platinum

Nirmal Gold Rate Today | Today's gold Price


Nirmal Gold Rate today ( 01 May 24 )

Gold1 Gram8 Gram10 Gram
22 Carat₹ 6673₹ 53384₹ 66730
24 Carat₹ 7115₹ 56920₹ 71150

22 Carat Gold rate on 01 May 24 for Nirmal is ₹ 6673 Per Gram and 24 Carat Gold rate in Nirmal is ₹ 7115.
8 grams of 22 Carat gold rate is ₹ 53384 and 24 carat gold rate is 56920 Rupees. Where as 10 grams of Gold rate for 22 Carat in Nirmal is ₹ 66730 and 24 Carat Gold rate is 71150.



Recent Gold Rate Changes in Nirmal

Date 22 Ct (1 gram) 24 Ct (1 gram) 22Ct (8 gram) 24Ct (8 gram)
30 Apr 24 ₹ 6788 ₹ 7230 ₹ 54304 ₹ 57840
29 Apr 24 ₹ 6778 ₹ 7220 ₹ 54224 ₹ 57760
28 Apr 24 ₹ 6808 ₹ 7250 ₹ 54464 ₹ 58000
27 Apr 24 ₹ 6808 ₹ 7250 ₹ 54464 ₹ 58000
26 Apr 24 ₹ 6793 ₹ 7235 ₹ 54344 ₹ 57880
25 Apr 24 ₹ 6748 ₹ 7190 ₹ 53984 ₹ 57520
01 Apr 24 ₹ 6493 ₹ 6935 ₹ 51944 ₹ 55480


Historical Gold Rate Trend in Nirmal

Date 22 Ct (1 gram) 24 Ct (1 gram) 22Ct (8 gram) 24Ct (8 gram)
01 Mar 24 ₹ 5871 ₹ 6340 ₹ 46968 ₹ 50720
01 Feb 24 ₹ 5911 ₹ 6380 ₹ 47288 ₹ 51040
01 Jan 24 ₹ 5886 ₹ 6415 ₹ 47088 ₹ 51320
01 Dec 23 ₹ 5801 ₹ 6314 ₹ 46408 ₹ 50512
01 Nov 23 ₹ 5671 ₹ 6175 ₹ 45368 ₹ 49400
01 Oct 23 ₹ 5366 ₹ 5845 ₹ 42928 ₹ 46760
01 Sep 23 ₹ 5536 ₹ 6025 ₹ 44288 ₹ 48200
01 Aug 23 ₹ 5571 ₹ 6070 ₹ 44568 ₹ 48560
01 Jul 23 ₹ 5446 ₹ 5935 ₹ 43568 ₹ 47480
01 Jun 23 ₹ 5601 ₹ 6095 ₹ 44808 ₹ 48760
01 May 23 ₹ 5601 ₹ 6095 ₹ 44808 ₹ 48760
01 Apr 23 ₹ 5531 ₹ 6065 ₹ 44248 ₹ 48520
01 Mar 23 ₹ 5191 ₹ 5685 ₹ 41528 ₹ 45480
01 Feb 23 ₹ 5356 ₹ 5875 ₹ 42848 ₹ 47000
01 Jan 23 ₹ 5121 ₹ 5515 ₹ 40968 ₹ 44120
01 Dec 22 ₹ 4951 ₹ 5335 ₹ 39608 ₹ 42680
01 Nov 22 ₹ 4665 ₹ 5048 ₹ 37320 ₹ 40384
01 Oct 22 ₹ 4670 ₹ 5048 ₹ 37360 ₹ 40384
01 Sep 22 ₹ 4655 ₹ 5033 ₹ 37240 ₹ 40264
01 Aug 22 ₹ 4715 ₹ 5111 ₹ 37720 ₹ 40888
01 Jul 22 ₹ 4790 ₹ 5178 ₹ 38320 ₹ 41424
01 Jun 22 ₹ 4745 ₹ 5128 ₹ 37960 ₹ 41024



Find Gold rates for other states and cities


Please find the below criteria to fix the daily gold rate. This is apart from the Shop keeper wastages and GST.

Gold Rate in International market + US Dollar Currency Conversion + Gold import Tax = Indian Gold rate

gold.todaypricerates.com provides the gold rate based on the available data from the regional sellers, there may be variation in price from time to time, hence kindly verify the gold rates with respective seller near by in Nirmal

Gold Rate in International market + US Dollar Currency Conversion + Gold import Tax = Indian Gold rate

Find the gold Silver prices in all states of India. Maharashtra, Himachal Pradesh, Haryana, Karnataka, Sikkim,Rajasthan, Andhra Pradesh, Uttar Pradesh, Goa, Gujarat, Bihar, Pondicherry, Madhya Pradesh, Odisha, Chandigarh, Uttarakhand, Arunachal Pradesh, New Delhi, West Bengal, Jharkhand, Tamil Nadu, Meghalaya, Jammu And Kashmir, Telangana, Assam, Manipur, Tripura, Mizoram, Jammu And Kashmir, Punjab, Nagaland, , Andaman And Nicobar Islands, Chattisgarh and Kerala.