Gold | 1 Gram | 8 Gram | 10 Gram |
---|---|---|---|
22 Carat | ₹ 5789 | ₹ 46312 | ₹ 57890 |
24 Carat | ₹ 6307 | ₹ 50456 | ₹ 63070 |
22 Carat Gold rate on 1-Dec-23 for New Tehri is ₹ 5789 Per Gram and
24 Carat Gold rate in New Tehri is ₹ 6307.
8 grams of 22 Carat gold rate is ₹ 46312 and 24 carat gold rate is 50456 Rupees.
Where as 10 grams of Gold rate for 22 Carat in New Tehri is ₹ 57890 and 24 Carat Gold rate is 63070.
Date | 22 Ct (1 gram) | 24 Ct (1 gram) | 22Ct (8 gram) | 24Ct (8 gram) |
---|---|---|---|---|
30-Nov-23 | ₹ 5829 | ₹ 6354 | ₹ 46632 | ₹ 50832 |
29-Nov-23 | ₹ 5829 | ₹ 6354 | ₹ 46632 | ₹ 50832 |
28-Nov-23 | ₹ 5754 | ₹ 6269 | ₹ 46032 | ₹ 50152 |
27-Nov-23 | ₹ 5754 | ₹ 6269 | ₹ 46032 | ₹ 50152 |
26-Nov-23 | ₹ 5729 | ₹ 6242 | ₹ 45832 | ₹ 49936 |
25-Nov-23 | ₹ 5729 | ₹ 6242 | ₹ 45832 | ₹ 49936 |
1-Nov-23 | ₹ 5659 | ₹ 6168 | ₹ 45272 | ₹ 49344 |
Date | 22 Ct (1 gram) | 24 Ct (1 gram) | 22Ct (8 gram) | 24Ct (8 gram) |
---|---|---|---|---|
1-Oct-23 | ₹ 5354 | ₹ 5838 | ₹ 42832 | ₹ 46704 |
1-Sep-23 | ₹ 5524 | ₹ 6018 | ₹ 44192 | ₹ 48144 |
1-Aug-23 | ₹ 5559 | ₹ 6063 | ₹ 44472 | ₹ 48504 |
1-Jul-23 | ₹ 5434 | ₹ 5928 | ₹ 43472 | ₹ 47424 |
1-Jun-23 | ₹ 5589 | ₹ 6088 | ₹ 44712 | ₹ 48704 |
1-May-23 | ₹ 5589 | ₹ 6088 | ₹ 44712 | ₹ 48704 |
1-Apr-23 | ₹ 5519 | ₹ 6058 | ₹ 44152 | ₹ 48464 |
1-Mar-23 | ₹ 5179 | ₹ 5678 | ₹ 41432 | ₹ 45424 |
1-Feb-23 | ₹ 5344 | ₹ 5868 | ₹ 42752 | ₹ 46944 |
1-Jan-23 | ₹ 5109 | ₹ 5508 | ₹ 40872 | ₹ 44064 |
1-Dec-22 | ₹ 4939 | ₹ 5328 | ₹ 39512 | ₹ 42624 |
1-Nov-22 | ₹ 4655 | ₹ 5038 | ₹ 37240 | ₹ 40304 |
1-Oct-22 | ₹ 4660 | ₹ 5038 | ₹ 37280 | ₹ 40304 |
1-Sep-22 | ₹ 4645 | ₹ 5023 | ₹ 37160 | ₹ 40184 |
1-Aug-22 | ₹ 4705 | ₹ 5101 | ₹ 37640 | ₹ 40808 |
1-Jul-22 | ₹ 4780 | ₹ 5168 | ₹ 38240 | ₹ 41344 |
1-Jun-22 | ₹ 4735 | ₹ 5118 | ₹ 37880 | ₹ 40944 |
1-May-22 | ₹ 4836 | ₹ 5283 | ₹ 38688 | ₹ 42264 |
1-Apr-22 | ₹ 4905 | ₹ 5287 | ₹ 39240 | ₹ 42296 |
1-Mar-22 | ₹ 4893 | ₹ 5261 | ₹ 39144 | ₹ 42088 |
1-Feb-22 | ₹ 4627 | ₹ 4995 | ₹ 37016 | ₹ 39960 |
1-Jan-22 | ₹ 4654 | ₹ 5022 | ₹ 37232 | ₹ 40176 |
Please find the below criteria to fix the daily gold rate. This is apart from the Shop keeper wastages and GST.
gold.todaypricerates.com provides the gold rate based on the available data from the regional sellers, there may be variation in price from time to time, hence kindly verify the gold rates with respective seller near by in New Tehri
Find the gold Silver prices in all states of India. Maharashtra, Himachal Pradesh, Haryana, Karnataka, Sikkim,Rajasthan, Andhra Pradesh, Uttar Pradesh, Goa, Gujarat, Bihar, Pondicherry, Madhya Pradesh, Odisha, Chandigarh, Uttarakhand, Arunachal Pradesh, New Delhi, West Bengal, Jharkhand, Tamil Nadu, Meghalaya, Jammu And Kashmir, Telangana, Assam, Manipur, Tripura, Mizoram, Jammu And Kashmir, Punjab, Nagaland, , Andaman And Nicobar Islands, Chattisgarh and Kerala.