gold.todaypricerates.com Gold Rate Silver Gold & Silver Trend Chart Diamond Platinum

Nagarkurnool Gold Rate Today | Today's gold Price


Nagarkurnool Gold Rate today ( 28-Mar-24 )

Gold1 Gram8 Gram10 Gram
22 Carat₹ 6255₹ 50040₹ 62550
24 Carat₹ 6700₹ 53600₹ 67000

22 Carat Gold rate on 28-Mar-24 for Nagarkurnool is ₹ 6255 Per Gram and 24 Carat Gold rate in Nagarkurnool is ₹ 6700.
8 grams of 22 Carat gold rate is ₹ 50040 and 24 carat gold rate is 53600 Rupees. Where as 10 grams of Gold rate for 22 Carat in Nagarkurnool is ₹ 62550 and 24 Carat Gold rate is 67000.



Recent Gold Rate Changes in Nagarkurnool

Date 22 Ct (1 gram) 24 Ct (1 gram) 22Ct (8 gram) 24Ct (8 gram)
27-Mar-24 ₹ 6255 ₹ 6700 ₹ 50040 ₹ 53600
26-Mar-24 ₹ 6240 ₹ 6685 ₹ 49920 ₹ 53480
25-Mar-24 ₹ 6245 ₹ 6690 ₹ 49960 ₹ 53520
24-Mar-24 ₹ 6225 ₹ 6670 ₹ 49800 ₹ 53360
23-Mar-24 ₹ 6225 ₹ 6670 ₹ 49800 ₹ 53360
22-Mar-24 ₹ 6240 ₹ 6685 ₹ 49920 ₹ 53480
01-Mar-24 ₹ 5873 ₹ 6345 ₹ 46984 ₹ 50760


Historical Gold Rate Trend in Nagarkurnool

Date 22 Ct (1 gram) 24 Ct (1 gram) 22Ct (8 gram) 24Ct (8 gram)
01-Feb-24 ₹ 5913 ₹ 6385 ₹ 47304 ₹ 51080
01-Jan-24 ₹ 5888 ₹ 6420 ₹ 47104 ₹ 51360
01-Dec-23 ₹ 5803 ₹ 6319 ₹ 46424 ₹ 50552
01-Nov-23 ₹ 5673 ₹ 6180 ₹ 45384 ₹ 49440
01-Oct-23 ₹ 5368 ₹ 5850 ₹ 42944 ₹ 46800
01-Sep-23 ₹ 5538 ₹ 6030 ₹ 44304 ₹ 48240
01-Aug-23 ₹ 5573 ₹ 6075 ₹ 44584 ₹ 48600
01-Jul-23 ₹ 5448 ₹ 5940 ₹ 43584 ₹ 47520
01-Jun-23 ₹ 5603 ₹ 6100 ₹ 44824 ₹ 48800
01-May-23 ₹ 5603 ₹ 6100 ₹ 44824 ₹ 48800
01-Apr-23 ₹ 5533 ₹ 6070 ₹ 44264 ₹ 48560
01-Mar-23 ₹ 5193 ₹ 5690 ₹ 41544 ₹ 45520
01-Feb-23 ₹ 5358 ₹ 5880 ₹ 42864 ₹ 47040
01-Jan-23 ₹ 5123 ₹ 5520 ₹ 40984 ₹ 44160
01-Dec-22 ₹ 4953 ₹ 5340 ₹ 39624 ₹ 42720
01-Nov-22 ₹ 4665 ₹ 5048 ₹ 37320 ₹ 40384
01-Oct-22 ₹ 4670 ₹ 5048 ₹ 37360 ₹ 40384
01-Sep-22 ₹ 4655 ₹ 5033 ₹ 37240 ₹ 40264
01-Aug-22 ₹ 4715 ₹ 5111 ₹ 37720 ₹ 40888
01-Jul-22 ₹ 4790 ₹ 5178 ₹ 38320 ₹ 41424
01-Jun-22 ₹ 4745 ₹ 5128 ₹ 37960 ₹ 41024
01-May-22 ₹ 4849 ₹ 5293 ₹ 38792 ₹ 42344



Find Gold rates for other states and cities


Please find the below criteria to fix the daily gold rate. This is apart from the Shop keeper wastages and GST.

Gold Rate in International market + US Dollar Currency Conversion + Gold import Tax = Indian Gold rate

gold.todaypricerates.com provides the gold rate based on the available data from the regional sellers, there may be variation in price from time to time, hence kindly verify the gold rates with respective seller near by in Nagarkurnool

Gold Rate in International market + US Dollar Currency Conversion + Gold import Tax = Indian Gold rate

Find the gold Silver prices in all states of India. Maharashtra, Himachal Pradesh, Haryana, Karnataka, Sikkim,Rajasthan, Andhra Pradesh, Uttar Pradesh, Goa, Gujarat, Bihar, Pondicherry, Madhya Pradesh, Odisha, Chandigarh, Uttarakhand, Arunachal Pradesh, New Delhi, West Bengal, Jharkhand, Tamil Nadu, Meghalaya, Jammu And Kashmir, Telangana, Assam, Manipur, Tripura, Mizoram, Jammu And Kashmir, Punjab, Nagaland, , Andaman And Nicobar Islands, Chattisgarh and Kerala.