Gold | 1 Gram | 8 Gram | 10 Gram |
---|---|---|---|
22 Carat | ₹ 5806 | ₹ 46448 | ₹ 58060 |
24 Carat | ₹ 6327 | ₹ 50616 | ₹ 63270 |
22 Carat Gold rate on 1-Dec-23 for Himachal Pradesh is ₹ 5806 Per Gram and
24 Carat Gold rate in Himachal Pradesh is ₹ 6327.
8 grams of 22 Carat gold rate is ₹ 46448 and 24 carat gold rate is 50616 Rupees.
Where as 10 grams of Gold rate for 22 Carat in Himachal Pradesh is ₹ 58060 and 24 Carat Gold rate is 63270.
Date | 22 Ct (1 gram) | 24 Ct (1 gram) | 22Ct (8 gram) | 24Ct (8 gram) |
---|---|---|---|---|
30-Nov-23 | ₹ 5846 | ₹ 6374 | ₹ 46768 | ₹ 50992 |
29-Nov-23 | ₹ 5846 | ₹ 6374 | ₹ 46768 | ₹ 50992 |
28-Nov-23 | ₹ 5771 | ₹ 6289 | ₹ 46168 | ₹ 50312 |
27-Nov-23 | ₹ 5771 | ₹ 6289 | ₹ 46168 | ₹ 50312 |
26-Nov-23 | ₹ 5746 | ₹ 6262 | ₹ 45968 | ₹ 50096 |
25-Nov-23 | ₹ 5746 | ₹ 6262 | ₹ 45968 | ₹ 50096 |
1-Nov-23 | ₹ 5676 | ₹ 6188 | ₹ 45408 | ₹ 49504 |
Date | 22 Ct (1 gram) | 24 Ct (1 gram) | 22Ct (8 gram) | 24Ct (8 gram) |
---|---|---|---|---|
1-Oct-23 | ₹ 5371 | ₹ 5858 | ₹ 42968 | ₹ 46864 |
1-Sep-23 | ₹ 5541 | ₹ 6038 | ₹ 44328 | ₹ 48304 |
1-Aug-23 | ₹ 5576 | ₹ 6083 | ₹ 44608 | ₹ 48664 |
1-Jul-23 | ₹ 5451 | ₹ 5948 | ₹ 43608 | ₹ 47584 |
1-Jun-23 | ₹ 5606 | ₹ 6108 | ₹ 44848 | ₹ 48864 |
1-May-23 | ₹ 5606 | ₹ 6108 | ₹ 44848 | ₹ 48864 |
1-Apr-23 | ₹ 5536 | ₹ 6078 | ₹ 44288 | ₹ 48624 |
1-Mar-23 | ₹ 5196 | ₹ 5698 | ₹ 41568 | ₹ 45584 |
1-Feb-23 | ₹ 5361 | ₹ 5888 | ₹ 42888 | ₹ 47104 |
1-Jan-23 | ₹ 5126 | ₹ 5528 | ₹ 41008 | ₹ 44224 |
1-Dec-22 | ₹ 4956 | ₹ 5348 | ₹ 39648 | ₹ 42784 |
1-Nov-22 | ₹ 4675 | ₹ 5057 | ₹ 37400 | ₹ 40456 |
Select City | Select City | Select City |
---|---|---|
Bilaspur | Chamba | Dharamshala |
Hamirpur | Keylong | Kullu |
Mandi | Nahan | Reckong Peo |
Shimla | Solan | Una |
Please find the below criteria to fix the daily gold rate. This is apart from the Shop keeper wastages and GST.
gold.todaypricerates.com provides the gold rate based on the available data from the regional sellers, there may be variation in price from time to time, hence kindly verify the gold rates with respective seller near by in Himachal Pradesh
Find the gold Silver prices in all states of India. Maharashtra, Himachal Pradesh, Haryana, Karnataka, Sikkim,Rajasthan, Andhra Pradesh, Uttar Pradesh, Goa, Gujarat, Bihar, Pondicherry, Madhya Pradesh, Odisha, Chandigarh, Uttarakhand, Arunachal Pradesh, New Delhi, West Bengal, Jharkhand, Tamil Nadu, Meghalaya, Jammu And Kashmir, Telangana, Assam, Manipur, Tripura, Mizoram, Jammu And Kashmir, Punjab, Nagaland, , Andaman And Nicobar Islands, Chattisgarh and Kerala.