gold.todaypricerates.com Gold Rate Silver Gold & Silver Trend Chart Diamond Platinum

Bilaspur Gold Rate Today | Today's gold Price


Bilaspur Gold Rate today ( 25-Apr-24 )

Gold1 Gram8 Gram10 Gram
22 Carat₹ 6728₹ 53824₹ 67280
24 Carat₹ 7190₹ 57520₹ 71900

22 Carat Gold rate on 25-Apr-24 for Bilaspur is ₹ 6728 Per Gram and 24 Carat Gold rate in Bilaspur is ₹ 7190.
8 grams of 22 Carat gold rate is ₹ 53824 and 24 carat gold rate is 57520 Rupees. Where as 10 grams of Gold rate for 22 Carat in Bilaspur is ₹ 67280 and 24 Carat Gold rate is 71900.



Recent Gold Rate Changes in Bilaspur

Date 22 Ct (1 gram) 24 Ct (1 gram) 22Ct (8 gram) 24Ct (8 gram)
24-Apr-24 ₹ 6744 ₹ 7217 ₹ 53952 ₹ 57736
23-Apr-24 ₹ 6714 ₹ 7187 ₹ 53712 ₹ 57496
22-Apr-24 ₹ 6859 ₹ 7332 ₹ 54872 ₹ 58656
21-Apr-24 ₹ 6899 ₹ 7372 ₹ 55192 ₹ 58976
20-Apr-24 ₹ 6899 ₹ 7372 ₹ 55192 ₹ 58976
19-Apr-24 ₹ 6904 ₹ 7377 ₹ 55232 ₹ 59016
01-Apr-24 ₹ 6469 ₹ 6942 ₹ 51752 ₹ 55536


Historical Gold Rate Trend in Bilaspur

Date 22 Ct (1 gram) 24 Ct (1 gram) 22Ct (8 gram) 24Ct (8 gram)
01-Mar-24 ₹ 5868 ₹ 6322 ₹ 46944 ₹ 50576
01-Feb-24 ₹ 5908 ₹ 6362 ₹ 47264 ₹ 50896
01-Jan-24 ₹ 5883 ₹ 6421 ₹ 47064 ₹ 51368
01-Dec-23 ₹ 5798 ₹ 6320 ₹ 46384 ₹ 50560
01-Nov-23 ₹ 5668 ₹ 6181 ₹ 45344 ₹ 49448
01-Oct-23 ₹ 5363 ₹ 5851 ₹ 42904 ₹ 46808
01-Sep-23 ₹ 5533 ₹ 6031 ₹ 44264 ₹ 48248
01-Aug-23 ₹ 5568 ₹ 6076 ₹ 44544 ₹ 48608
01-Jul-23 ₹ 5443 ₹ 5941 ₹ 43544 ₹ 47528
01-Jun-23 ₹ 5598 ₹ 6101 ₹ 44784 ₹ 48808
01-May-23 ₹ 5598 ₹ 6101 ₹ 44784 ₹ 48808
01-Apr-23 ₹ 5528 ₹ 6071 ₹ 44224 ₹ 48568
01-Mar-23 ₹ 5188 ₹ 5691 ₹ 41504 ₹ 45528
01-Feb-23 ₹ 5353 ₹ 5881 ₹ 42824 ₹ 47048
01-Jan-23 ₹ 5118 ₹ 5521 ₹ 40944 ₹ 44168
01-Dec-22 ₹ 4948 ₹ 5341 ₹ 39584 ₹ 42728
01-Nov-22 ₹ 4665 ₹ 5046 ₹ 37320 ₹ 40368
01-Oct-22 ₹ 4670 ₹ 5046 ₹ 37360 ₹ 40368
01-Sep-22 ₹ 4655 ₹ 5031 ₹ 37240 ₹ 40248
01-Aug-22 ₹ 4715 ₹ 5109 ₹ 37720 ₹ 40872
01-Jul-22 ₹ 4790 ₹ 5176 ₹ 38320 ₹ 41408
01-Jun-22 ₹ 4745 ₹ 5126 ₹ 37960 ₹ 41008
01-Mar-24 ₹ 5880 ₹ 6328 ₹ 47040 ₹ 50624
01-Feb-24 ₹ 5920 ₹ 6368 ₹ 47360 ₹ 50944
01-Jan-24 ₹ 5895 ₹ 6430 ₹ 47160 ₹ 51440
01-Dec-23 ₹ 5810 ₹ 6329 ₹ 46480 ₹ 50632
01-Nov-23 ₹ 5680 ₹ 6190 ₹ 45440 ₹ 49520
01-Oct-23 ₹ 5375 ₹ 5860 ₹ 43000 ₹ 46880
01-Sep-23 ₹ 5545 ₹ 6040 ₹ 44360 ₹ 48320
01-Aug-23 ₹ 5580 ₹ 6085 ₹ 44640 ₹ 48680
01-Jul-23 ₹ 5455 ₹ 5950 ₹ 43640 ₹ 47600
01-Jun-23 ₹ 5610 ₹ 6110 ₹ 44880 ₹ 48880
01-May-23 ₹ 5610 ₹ 6110 ₹ 44880 ₹ 48880
01-Apr-23 ₹ 5540 ₹ 6080 ₹ 44320 ₹ 48640
01-Mar-23 ₹ 5200 ₹ 5700 ₹ 41600 ₹ 45600
01-Feb-23 ₹ 5365 ₹ 5890 ₹ 42920 ₹ 47120
01-Jan-23 ₹ 5130 ₹ 5530 ₹ 41040 ₹ 44240
01-Dec-22 ₹ 4960 ₹ 5350 ₹ 39680 ₹ 42800
01-Nov-22 ₹ 4675 ₹ 5057 ₹ 37400 ₹ 40456
01-Oct-22 ₹ 4680 ₹ 5057 ₹ 37440 ₹ 40456
01-Sep-22 ₹ 4665 ₹ 5042 ₹ 37320 ₹ 40336
01-Aug-22 ₹ 4725 ₹ 5120 ₹ 37800 ₹ 40960
01-Jul-22 ₹ 4800 ₹ 5187 ₹ 38400 ₹ 41496
01-Jun-22 ₹ 4755 ₹ 5137 ₹ 38040 ₹ 41096



Find Gold rates for other states and cities


Please find the below criteria to fix the daily gold rate. This is apart from the Shop keeper wastages and GST.

Gold Rate in International market + US Dollar Currency Conversion + Gold import Tax = Indian Gold rate

gold.todaypricerates.com provides the gold rate based on the available data from the regional sellers, there may be variation in price from time to time, hence kindly verify the gold rates with respective seller near by in Bilaspur

Gold Rate in International market + US Dollar Currency Conversion + Gold import Tax = Indian Gold rate

Find the gold Silver prices in all states of India. Maharashtra, Himachal Pradesh, Haryana, Karnataka, Sikkim,Rajasthan, Andhra Pradesh, Uttar Pradesh, Goa, Gujarat, Bihar, Pondicherry, Madhya Pradesh, Odisha, Chandigarh, Uttarakhand, Arunachal Pradesh, New Delhi, West Bengal, Jharkhand, Tamil Nadu, Meghalaya, Jammu And Kashmir, Telangana, Assam, Manipur, Tripura, Mizoram, Jammu And Kashmir, Punjab, Nagaland, , Andaman And Nicobar Islands, Chattisgarh and Kerala.