gold.todaypricerates.com Gold Rate Silver Gold & Silver Trend Chart Diamond Platinum

Bilaspur Gold Rate Today | Today's gold Price


Bilaspur Gold Rate today ( 1-Dec-23 )

Gold1 Gram8 Gram10 Gram
22 Carat₹ 5798₹ 46384₹ 57980
24 Carat₹ 6320₹ 50560₹ 63200

22 Carat Gold rate on 1-Dec-23 for Bilaspur is ₹ 5798 Per Gram and 24 Carat Gold rate in Bilaspur is ₹ 6320.
8 grams of 22 Carat gold rate is ₹ 46384 and 24 carat gold rate is 50560 Rupees. Where as 10 grams of Gold rate for 22 Carat in Bilaspur is ₹ 57980 and 24 Carat Gold rate is 63200.



Recent Gold Rate Changes in Bilaspur

Date 22 Ct (1 gram) 24 Ct (1 gram) 22Ct (8 gram) 24Ct (8 gram)
30-Nov-23 ₹ 5850 ₹ 6376 ₹ 46800 ₹ 51008
29-Nov-23 ₹ 5850 ₹ 6376 ₹ 46800 ₹ 51008
28-Nov-23 ₹ 5775 ₹ 6291 ₹ 46200 ₹ 50328
27-Nov-23 ₹ 5775 ₹ 6291 ₹ 46200 ₹ 50328
26-Nov-23 ₹ 5750 ₹ 6264 ₹ 46000 ₹ 50112
25-Nov-23 ₹ 5750 ₹ 6264 ₹ 46000 ₹ 50112
1-Nov-23 ₹ 5680 ₹ 6190 ₹ 45440 ₹ 49520


Historical Gold Rate Trend in Bilaspur

Date 22 Ct (1 gram) 24 Ct (1 gram) 22Ct (8 gram) 24Ct (8 gram)
1-Oct-23 ₹ 5363 ₹ 5851 ₹ 42904 ₹ 46808
1-Sep-23 ₹ 5533 ₹ 6031 ₹ 44264 ₹ 48248
1-Aug-23 ₹ 5568 ₹ 6076 ₹ 44544 ₹ 48608
1-Jul-23 ₹ 5443 ₹ 5941 ₹ 43544 ₹ 47528
1-Jun-23 ₹ 5598 ₹ 6101 ₹ 44784 ₹ 48808
1-May-23 ₹ 5598 ₹ 6101 ₹ 44784 ₹ 48808
1-Apr-23 ₹ 5528 ₹ 6071 ₹ 44224 ₹ 48568
1-Mar-23 ₹ 5188 ₹ 5691 ₹ 41504 ₹ 45528
1-Feb-23 ₹ 5353 ₹ 5881 ₹ 42824 ₹ 47048
1-Jan-23 ₹ 5118 ₹ 5521 ₹ 40944 ₹ 44168
1-Dec-22 ₹ 4948 ₹ 5341 ₹ 39584 ₹ 42728
1-Nov-22 ₹ 4665 ₹ 5046 ₹ 37320 ₹ 40368
1-Oct-22 ₹ 4670 ₹ 5046 ₹ 37360 ₹ 40368
1-Sep-22 ₹ 4655 ₹ 5031 ₹ 37240 ₹ 40248
1-Aug-22 ₹ 4715 ₹ 5109 ₹ 37720 ₹ 40872
1-Jul-22 ₹ 4790 ₹ 5176 ₹ 38320 ₹ 41408
1-Jun-22 ₹ 4745 ₹ 5126 ₹ 37960 ₹ 41008
1-May-22 ₹ 4845 ₹ 5291 ₹ 38760 ₹ 42328
1-Apr-22 ₹ 4831 ₹ 5212 ₹ 38648 ₹ 41696
1-Mar-22 ₹ 4819 ₹ 5186 ₹ 38552 ₹ 41488
1-Feb-22 ₹ 4553 ₹ 4920 ₹ 36424 ₹ 39360
1-Jan-22 ₹ 4580 ₹ 4947 ₹ 36640 ₹ 39576
1-Oct-23 ₹ 5375 ₹ 5860 ₹ 43000 ₹ 46880
1-Sep-23 ₹ 5545 ₹ 6040 ₹ 44360 ₹ 48320
1-Aug-23 ₹ 5580 ₹ 6085 ₹ 44640 ₹ 48680
1-Jul-23 ₹ 5455 ₹ 5950 ₹ 43640 ₹ 47600
1-Jun-23 ₹ 5610 ₹ 6110 ₹ 44880 ₹ 48880
1-May-23 ₹ 5610 ₹ 6110 ₹ 44880 ₹ 48880
1-Apr-23 ₹ 5540 ₹ 6080 ₹ 44320 ₹ 48640
1-Mar-23 ₹ 5200 ₹ 5700 ₹ 41600 ₹ 45600
1-Feb-23 ₹ 5365 ₹ 5890 ₹ 42920 ₹ 47120
1-Jan-23 ₹ 5130 ₹ 5530 ₹ 41040 ₹ 44240
1-Dec-22 ₹ 4960 ₹ 5350 ₹ 39680 ₹ 42800
1-Nov-22 ₹ 4675 ₹ 5057 ₹ 37400 ₹ 40456
1-Oct-22 ₹ 4680 ₹ 5057 ₹ 37440 ₹ 40456
1-Sep-22 ₹ 4665 ₹ 5042 ₹ 37320 ₹ 40336
1-Aug-22 ₹ 4725 ₹ 5120 ₹ 37800 ₹ 40960
1-Jul-22 ₹ 4800 ₹ 5187 ₹ 38400 ₹ 41496
1-Jun-22 ₹ 4755 ₹ 5137 ₹ 38040 ₹ 41096
1-May-22 ₹ 4857 ₹ 5302 ₹ 38856 ₹ 42416
1-Apr-22 ₹ 4906 ₹ 5286 ₹ 39248 ₹ 42288
1-Mar-22 ₹ 4894 ₹ 5260 ₹ 39152 ₹ 42080
1-Feb-22 ₹ 4628 ₹ 4994 ₹ 37024 ₹ 39952
1-Jan-22 ₹ 4655 ₹ 5021 ₹ 37240 ₹ 40168



Find Gold rates for other states and cities


Please find the below criteria to fix the daily gold rate. This is apart from the Shop keeper wastages and GST.

Gold Rate in International market + US Dollar Currency Conversion + Gold import Tax = Indian Gold rate

gold.todaypricerates.com provides the gold rate based on the available data from the regional sellers, there may be variation in price from time to time, hence kindly verify the gold rates with respective seller near by in Bilaspur

Gold Rate in International market + US Dollar Currency Conversion + Gold import Tax = Indian Gold rate

Find the gold Silver prices in all states of India. Maharashtra, Himachal Pradesh, Haryana, Karnataka, Sikkim,Rajasthan, Andhra Pradesh, Uttar Pradesh, Goa, Gujarat, Bihar, Pondicherry, Madhya Pradesh, Odisha, Chandigarh, Uttarakhand, Arunachal Pradesh, New Delhi, West Bengal, Jharkhand, Tamil Nadu, Meghalaya, Jammu And Kashmir, Telangana, Assam, Manipur, Tripura, Mizoram, Jammu And Kashmir, Punjab, Nagaland, , Andaman And Nicobar Islands, Chattisgarh and Kerala.