Carat | Max Selling Rate | Avg Selling Rate | Min Selling Rate |
---|---|---|---|
1 Carat | ₹ 59500 | ₹ 58500 | ₹ 57500 |
0.75 Carat | ₹ 44625 | ₹ 43875 | ₹ 43125 |
0.5 Carat | ₹ 29750 | ₹ 29250 | ₹ 28750 |
0.25 Carat | ₹ 14875 | ₹ 14625 | ₹ 14375 |
0.1 Carat | ₹ 5950 | ₹ 5850 | ₹ 5750 |
DATE | 1 Carat | 0.75 Carat | 0.5 Carat | 0.25 Carat | 0.1 Carat |
---|---|---|---|---|---|
Dec-24 | ₹ 59500 | ₹ 44625 | ₹ 29750 | ₹ 14875 | ₹ 5950 |
Nov-24 | ₹ 60500 | ₹ 45375 | ₹ 30250 | ₹ 15125 | ₹ 6050 |
Oct-24 | ₹ 59500 | ₹ 44625 | ₹ 29750 | ₹ 14875 | ₹ 5950 |
Sep-24 | ₹ 59500 | ₹ 44625 | ₹ 29750 | ₹ 14875 | ₹ 5950 |
Aug-24 | ₹ 62500 | ₹ 46875 | ₹ 31250 | ₹ 15625 | ₹ 6250 |
Jul-24 | ₹ 63500 | ₹ 47625 | ₹ 31750 | ₹ 15875 | ₹ 6350 |
Jun-24 | ₹ 64500 | ₹ 48375 | ₹ 32250 | ₹ 16125 | ₹ 6450 |
May-24 | ₹ 64500 | ₹ 48375 | ₹ 32250 | ₹ 16125 | ₹ 6450 |
Apr-24 | ₹ 62500 | ₹ 46875 | ₹ 31250 | ₹ 15625 | ₹ 6250 |
Mar-24 | ₹ 60500 | ₹ 45375 | ₹ 30250 | ₹ 15125 | ₹ 6050 |
Feb-24 | ₹ 61500 | ₹ 46125 | ₹ 30750 | ₹ 15375 | ₹ 6150 |
Jan-24 | ₹ 61500 | ₹ 46125 | ₹ 30750 | ₹ 15375 | ₹ 6150 |
DATE | 1 Carat | 0.75 Carat | 0.5 Carat | 0.25 Carat | 0.1 Carat |
---|---|---|---|---|---|
Jan-24 | ₹ 61500 | ₹ 46125 | ₹ 30750 | ₹ 15375 | ₹ 6150 |
Jan-23 | ₹ 74500 | ₹ 55875 | ₹ 37250 | ₹ 18625 | ₹ 7450 |
Jan-22 | ₹ 72500 | ₹ 54375 | ₹ 36250 | ₹ 18125 | ₹ 7250 |
Jan-21 | ₹ 70500 | ₹ 52875 | ₹ 35250 | ₹ 17625 | ₹ 7050 |
Jan-20 | ₹ 68500 | ₹ 51375 | ₹ 34250 | ₹ 17125 | ₹ 6850 |
Jan-19 | ₹ 71500 | ₹ 53625 | ₹ 35750 | ₹ 17875 | ₹ 7150 |
Jan-18 | ₹ 74500 | ₹ 55875 | ₹ 37250 | ₹ 18625 | ₹ 7450 |
Jan-17 | ₹ 78500 | ₹ 58875 | ₹ 39250 | ₹ 19625 | ₹ 7850 |
Jan-16 | ₹ 76500 | ₹ 57375 | ₹ 38250 | ₹ 19125 | ₹ 7650 |
Find Diamond Rates Per Karat in Indian States, Cities and Towns in https://gold.todaypricerates.com/diamond-rates-today. Diamond rates in Andaman And Nicobar Islands, Chattisgarh, Odisha Jharkhand, New Delhi, West Bengal and Tamil Nadu Kerala, Maharashtra, Himachal Pradesh, Uttar Pradesh, Goa, Gujarat, Bihar, Pondicherry, Haryana, Chandigarh, Punjab Madhya Pradesh and Uttarakhand. Find High Pure Diamond price in Arunachal Pradesh, Jammu And Kashmir. Today's Diamond rates in , Manipur, Telangana, Tripura, Mizoram, Karnataka, Sikkim,Rajasthan, Andhra Pradesh, Nagaland. Also find Diamond rates for Meghalaya, Jammu And Kashmir, Assam.
The manufacturing cost plays a significant role in determining the final price of a diamond. This includes expenses related to:
There is a strong connection between diamond prices in India and global diamond prices. Key factors include:
The quality and certification of a diamond significantly impact its price. The 4 Cs (Carat, Cut, Color, Clarity) are crucial factors considered in diamond grading. A certified diamond from reputable gemological laboratories commands a higher price.
Consumer demand and market trends play a vital role in diamond pricing. Factors include:
Government policies, import duties, and taxes imposed on diamonds can affect their pricing. Changes in taxation or regulatory frameworks may impact the overall cost structure.
Rare and unique diamonds, such as those with exceptional color or rare cuts, command higher prices due to their scarcity and exclusivity.
For the most accurate and up-to-date diamond prices, it is recommended to check with reputable jewelers, diamond dealers, or refer to official diamond pricing indices.
Find Diamond rates for different karats in India today. Know the daily Diamond Jewellery rates and price trend along with chart. As like other precious metals, Diamond rates are revised everyday based on the global Diamond Price and USD Exchange rate. These factors fix the rates of Diamond price in Indian Diamond Market.
Check the Diamond rates for all Indian states in gold.todaypricerates.com namely Jharkhand, Kerala, Maharashtra, Himachal Pradesh, Karnataka, Sikkim,Rajasthan, Andhra Pradesh, Uttar Pradesh, Goa, Gujarat, Bihar, Pondicherry, Madhya Pradesh and Uttarakhand. Find High Purity Diamond price in Arunachal Pradesh, Jammu And Kashmir, New Delhi, West Bengal and Tamil Nadu. Today's Diamond rates in Meghalaya, Jammu And Kashmir, Assam, Manipur, Telangana, Tripura, Mizoram, Haryana, Chandigarh, Punjab, Nagaland. Also find Diamond rates for Andaman And Nicobar Islands, Chattisgarh and Odisha.
Pure Diamond rates in New Delhi, Kolkata, Chennai, Agartala, Aizwal, Kohima, Ahmedabad, Dehradun, Hyderabad, Itanagar. Find Jewellery Diamond price in Imphal, Jullunder, Trivandrum
Ambala, Bengaluru, Raipur, Bhopal, Mumbai, Bhubhaneswar, Chandigarh and Gandhinagar. Original Diamond rates today in vijayawada, Gangtok, Guwahati, Pondicherry,
Ranchi and Port Blair. Find daily Change in Diamond rates in Lucknow, Jaipur, Shillong, Shimla, Panjim, Patna, Srinagar, Silvasa
Daman and Jammu.
Example :
Telangana Diamond Rate