Carat | Max Selling Rate | Avg Selling Rate | Min Selling Rate |
---|---|---|---|
1 Carat | ₹ 59000 | ₹ 55000 | ₹ 51000 |
0.75 Carat | ₹ 44250 | ₹ 41250 | ₹ 38250 |
0.5 Carat | ₹ 29500 | ₹ 27500 | ₹ 25500 |
0.25 Carat | ₹ 14750 | ₹ 13750 | ₹ 12750 |
0.1 Carat | ₹ 5900 | ₹ 5500 | ₹ 5100 |
DATE | 1 Carat | 0.75 Carat | 0.5 Carat | 0.25 Carat | 0.1 Carat |
---|---|---|---|---|---|
Nov-24 | ₹ 59000 | ₹ 44250 | ₹ 29500 | ₹ 14750 | ₹ 5900 |
Oct-24 | ₹ 58000 | ₹ 43500 | ₹ 29000 | ₹ 14500 | ₹ 5800 |
Sep-24 | ₹ 58000 | ₹ 43500 | ₹ 29000 | ₹ 14500 | ₹ 5800 |
Aug-24 | ₹ 61000 | ₹ 45750 | ₹ 30500 | ₹ 15250 | ₹ 6100 |
Jul-24 | ₹ 62000 | ₹ 46500 | ₹ 31000 | ₹ 15500 | ₹ 6200 |
Jun-24 | ₹ 63000 | ₹ 47250 | ₹ 31500 | ₹ 15750 | ₹ 6300 |
May-24 | ₹ 63000 | ₹ 47250 | ₹ 31500 | ₹ 15750 | ₹ 6300 |
Apr-24 | ₹ 61000 | ₹ 45750 | ₹ 30500 | ₹ 15250 | ₹ 6100 |
Mar-24 | ₹ 59000 | ₹ 44250 | ₹ 29500 | ₹ 14750 | ₹ 5900 |
Feb-24 | ₹ 60000 | ₹ 45000 | ₹ 30000 | ₹ 15000 | ₹ 6000 |
Jan-24 | ₹ 60000 | ₹ 45000 | ₹ 30000 | ₹ 15000 | ₹ 6000 |
Dec-23 | ₹ 62000 | ₹ 46500 | ₹ 31000 | ₹ 15500 | ₹ 6200 |
DATE | 1 Carat | 0.75 Carat | 0.5 Carat | 0.25 Carat | 0.1 Carat |
---|---|---|---|---|---|
Jan-24 | ₹ 60000 | ₹ 45000 | ₹ 30000 | ₹ 15000 | ₹ 6000 |
Jan-23 | ₹ 73000 | ₹ 54750 | ₹ 36500 | ₹ 18250 | ₹ 7300 |
Jan-22 | ₹ 71000 | ₹ 53250 | ₹ 35500 | ₹ 17750 | ₹ 7100 |
Jan-21 | ₹ 69000 | ₹ 51750 | ₹ 34500 | ₹ 17250 | ₹ 6900 |
Jan-20 | ₹ 67000 | ₹ 50250 | ₹ 33500 | ₹ 16750 | ₹ 6700 |
Jan-19 | ₹ 70000 | ₹ 52500 | ₹ 35000 | ₹ 17500 | ₹ 7000 |
Jan-18 | ₹ 73000 | ₹ 54750 | ₹ 36500 | ₹ 18250 | ₹ 7300 |
Jan-17 | ₹ 77000 | ₹ 57750 | ₹ 38500 | ₹ 19250 | ₹ 7700 |
Jan-16 | ₹ 75000 | ₹ 56250 | ₹ 37500 | ₹ 18750 | ₹ 7500 |
Find Diamond Rates Per Karat in Indian States, Cities and Towns in https://gold.todaypricerates.com/diamond-rates-today. Diamond rates in Andaman And Nicobar Islands, Chattisgarh, Odisha Jharkhand, New Delhi, West Bengal and Tamil Nadu Kerala, Maharashtra, Himachal Pradesh, Uttar Pradesh, Goa, Gujarat, Bihar, Pondicherry, Haryana, Chandigarh, Punjab Madhya Pradesh and Uttarakhand. Find High Pure Diamond price in Arunachal Pradesh, Jammu And Kashmir. Today's Diamond rates in , Manipur, Telangana, Tripura, Mizoram, Karnataka, Sikkim,Rajasthan, Andhra Pradesh, Nagaland. Also find Diamond rates for Meghalaya, Jammu And Kashmir, Assam.
The manufacturing cost plays a significant role in determining the final price of a diamond. This includes expenses related to:
There is a strong connection between diamond prices in India and global diamond prices. Key factors include:
The quality and certification of a diamond significantly impact its price. The 4 Cs (Carat, Cut, Color, Clarity) are crucial factors considered in diamond grading. A certified diamond from reputable gemological laboratories commands a higher price.
Consumer demand and market trends play a vital role in diamond pricing. Factors include:
Government policies, import duties, and taxes imposed on diamonds can affect their pricing. Changes in taxation or regulatory frameworks may impact the overall cost structure.
Rare and unique diamonds, such as those with exceptional color or rare cuts, command higher prices due to their scarcity and exclusivity.
For the most accurate and up-to-date diamond prices, it is recommended to check with reputable jewelers, diamond dealers, or refer to official diamond pricing indices.
Find Diamond rates for different karats in India today. Know the daily Diamond Jewellery rates and price trend along with chart. As like other precious metals, Diamond rates are revised everyday based on the global Diamond Price and USD Exchange rate. These factors fix the rates of Diamond price in Indian Diamond Market.
Check the Diamond rates for all Indian states in gold.todaypricerates.com namely Jharkhand, Kerala, Maharashtra, Himachal Pradesh, Karnataka, Sikkim,Rajasthan, Andhra Pradesh, Uttar Pradesh, Goa, Gujarat, Bihar, Pondicherry, Madhya Pradesh and Uttarakhand. Find High Purity Diamond price in Arunachal Pradesh, Jammu And Kashmir, New Delhi, West Bengal and Tamil Nadu. Today's Diamond rates in Meghalaya, Jammu And Kashmir, Assam, Manipur, Telangana, Tripura, Mizoram, Haryana, Chandigarh, Punjab, Nagaland. Also find Diamond rates for Andaman And Nicobar Islands, Chattisgarh and Odisha.
Pure Diamond rates in New Delhi, Kolkata, Chennai, Agartala, Aizwal, Kohima, Ahmedabad, Dehradun, Hyderabad, Itanagar. Find Jewellery Diamond price in Imphal, Jullunder, Trivandrum
Ambala, Bengaluru, Raipur, Bhopal, Mumbai, Bhubhaneswar, Chandigarh and Gandhinagar. Original Diamond rates today in vijayawada, Gangtok, Guwahati, Pondicherry,
Ranchi and Port Blair. Find daily Change in Diamond rates in Lucknow, Jaipur, Shillong, Shimla, Panjim, Patna, Srinagar, Silvasa
Daman and Jammu.
Example :
Telangana Diamond Rate