Itanagar Diamond Rate Today | Arunachal Pradesh Diamond Price
Diamond Rates Itanagar Arunachal Pradesh today | Diamond Price
Carat | Max Selling Rate | Avg Selling Rate | Min Selling Rate |
1 Carat | ₹ 61500 | ₹ 60500 | ₹ 59500 |
0.75 Carat | ₹ 46125 | ₹ 45375 | ₹ 44625 |
0.5 Carat | ₹ 30750 | ₹ 30250 | ₹ 29750 |
0.25 Carat | ₹ 15375 | ₹ 15125 | ₹ 14875 |
0.1 Carat | ₹ 6150 | ₹ 6050 | ₹ 5950 |
Monthly Diamond Rates Trend Itanagar Arunachal Pradesh
DATE | 1 Carat | 0.75 Carat | 0.5 Carat | 0.25 Carat | 0.1 Carat |
01 Nov 23 | ₹ 61500 | ₹ 46125 | ₹ 30750 | ₹ 15375 | ₹ 6150 |
01 Oct 23 | ₹ 61500 | ₹ 46125 | ₹ 30750 | ₹ 15375 | ₹ 6150 |
01 Sep 23 | ₹ 64500 | ₹ 48375 | ₹ 32250 | ₹ 16125 | ₹ 6450 |
01 Aug 23 | ₹ 63500 | ₹ 47625 | ₹ 31750 | ₹ 15875 | ₹ 6350 |
01 Jul 23 | ₹ 63500 | ₹ 47625 | ₹ 31750 | ₹ 15875 | ₹ 6350 |
01 Jun 23 | ₹ 61500 | ₹ 46125 | ₹ 30750 | ₹ 15375 | ₹ 6150 |
01 May 23 | ₹ 67500 | ₹ 50625 | ₹ 33750 | ₹ 16875 | ₹ 6750 |
01 Apr 23 | ₹ 71500 | ₹ 53625 | ₹ 35750 | ₹ 17875 | ₹ 7150 |
01 Mar 23 | ₹ 73500 | ₹ 55125 | ₹ 36750 | ₹ 18375 | ₹ 7350 |
01 Feb 23 | ₹ 74500 | ₹ 55875 | ₹ 37250 | ₹ 18625 | ₹ 7450 |
01 Jan 23 | ₹ 74500 | ₹ 55875 | ₹ 37250 | ₹ 18625 | ₹ 7450 |
01 Dec 22 | ₹ 74000 | ₹ 55500 | ₹ 37000 | ₹ 18500 | ₹ 7400 |
01 Nov 22 | ₹ 72500 | ₹ 54375 | ₹ 36250 | ₹ 18125 | ₹ 7250 |
01 Oct 22 | ₹ 71500 | ₹ 53625 | ₹ 35750 | ₹ 17875 | ₹ 7150 |
01 Sep 22 | ₹ 71500 | ₹ 53625 | ₹ 35750 | ₹ 17875 | ₹ 7150 |
01 Aug 22 | ₹ 72500 | ₹ 54375 | ₹ 36250 | ₹ 18125 | ₹ 7250 |
01 Jul 22 | ₹ 74000 | ₹ 55500 | ₹ 37000 | ₹ 18500 | ₹ 7400 |
01 Jun 22 | ₹ 74000 | ₹ 55500 | ₹ 37000 | ₹ 18500 | ₹ 7400 |
01 May 22 | ₹ 73500 | ₹ 55125 | ₹ 36750 | ₹ 18375 | ₹ 7350 |
01 Apr 22 | ₹ 73500 | ₹ 55125 | ₹ 36750 | ₹ 18375 | ₹ 7350 |
01 Mar 22 | ₹ 74000 | ₹ 55500 | ₹ 37000 | ₹ 18500 | ₹ 7400 |
01 Feb 22 | ₹ 72500 | ₹ 54375 | ₹ 36250 | ₹ 18125 | ₹ 7250 |
01 Jan 22 | ₹ 72500 | ₹ 54375 | ₹ 36250 | ₹ 18125 | ₹ 7250 |
01 Dec 21 | ₹ 73500 | ₹ 55125 | ₹ 36750 | ₹ 18375 | ₹ 7350 |
01 Nov 21 | ₹ 74000 | ₹ 55500 | ₹ 37000 | ₹ 18500 | ₹ 7400 |
01 Oct 21 | ₹ 73500 | ₹ 55125 | ₹ 36750 | ₹ 18375 | ₹ 7350 |
01 Sep 21 | ₹ 73500 | ₹ 55125 | ₹ 36750 | ₹ 18375 | ₹ 7350 |
01 Aug 21 | ₹ 72500 | ₹ 54375 | ₹ 36250 | ₹ 18125 | ₹ 7250 |
01 Jul 21 | ₹ 72000 | ₹ 54000 | ₹ 36000 | ₹ 18000 | ₹ 7200 |
01 Jun 21 | ₹ 72500 | ₹ 54375 | ₹ 36250 | ₹ 18125 | ₹ 7250 |
01 May 21 | ₹ 72500 | ₹ 54375 | ₹ 36250 | ₹ 18125 | ₹ 7250 |
01 Apr 21 | ₹ 71500 | ₹ 53625 | ₹ 35750 | ₹ 17875 | ₹ 7150 |
01 Mar 21 | ₹ 70000 | ₹ 52500 | ₹ 35000 | ₹ 17500 | ₹ 7000 |
01 Feb 21 | ₹ 70000 | ₹ 52500 | ₹ 35000 | ₹ 17500 | ₹ 7000 |
01 Jan 21 | ₹ 70500 | ₹ 52875 | ₹ 35250 | ₹ 17625 | ₹ 7050 |
01 Dec 20 | ₹ 69000 | ₹ 51750 | ₹ 34500 | ₹ 17250 | ₹ 6900 |
01 Nov 20 | ₹ 70000 | ₹ 52500 | ₹ 35000 | ₹ 17500 | ₹ 7000 |
01 Oct 20 | ₹ 70500 | ₹ 52875 | ₹ 35250 | ₹ 17625 | ₹ 7050 |
01 Sep 20 | ₹ 70500 | ₹ 52875 | ₹ 35250 | ₹ 17625 | ₹ 7050 |
01 Aug 20 | ₹ 69500 | ₹ 52125 | ₹ 34750 | ₹ 17375 | ₹ 6950 |
01 Jul 20 | ₹ 68500 | ₹ 51375 | ₹ 34250 | ₹ 17125 | ₹ 6850 |
01 Jun 20 | ₹ 66500 | ₹ 49875 | ₹ 33250 | ₹ 16625 | ₹ 6650 |
01 May 20 | ₹ 66500 | ₹ 49875 | ₹ 33250 | ₹ 16625 | ₹ 6650 |
01 Apr 20 | ₹ 66500 | ₹ 49875 | ₹ 33250 | ₹ 16625 | ₹ 6650 |
01 Mar 20 | ₹ 66500 | ₹ 49875 | ₹ 33250 | ₹ 16625 | ₹ 6650 |
01 Feb 20 | ₹ 68000 | ₹ 51000 | ₹ 34000 | ₹ 17000 | ₹ 6800 |
Historical ( Yearly) Diamond Rates Trend Itanagar Arunachal Pradesh
DATE | 1 Carat | 0.75 Carat | 0.5 Carat | 0.25 Carat | 0.1 Carat |
01 Jan 23 | ₹ 74500 | ₹ 55875 | ₹ 37250 | ₹ 18625 | ₹ 7450 |
01 Jan 22 | ₹ 72500 | ₹ 54375 | ₹ 36250 | ₹ 18125 | ₹ 7250 |
01 Jan 21 | ₹ 70500 | ₹ 52875 | ₹ 35250 | ₹ 17625 | ₹ 7050 |
01 Jan 20 | ₹ 68500 | ₹ 51375 | ₹ 34250 | ₹ 17125 | ₹ 6850 |
01 Jan 19 | ₹ 71500 | ₹ 53625 | ₹ 35750 | ₹ 17875 | ₹ 7150 |
01 Jan 18 | ₹ 74500 | ₹ 55875 | ₹ 37250 | ₹ 18625 | ₹ 7450 |
01 Jan 17 | ₹ 78500 | ₹ 58875 | ₹ 39250 | ₹ 19625 | ₹ 7850 |
01 Jan 16 | ₹ 76500 | ₹ 57375 | ₹ 38250 | ₹ 19125 | ₹ 7650 |
- Itanagar Arunachal Pradesh Diamond Rate
- Itanagar Today's Diamond Rate Per Carat Arunachal Pradesh
- Diamond Jewels Selling rate per gram Itanagar Arunachal Pradesh
- Diamond Jewellery Market Price Per Carat, Half Carat, 0.25 Carat, 0.75 Carat Itanagar Arunachal Pradesh
Diamond rates in Indian Cities
Find Diamond Rates Per Karat in Indian States, Cities and Towns in https://gold.todaypricerates.com/diamond-rates-today. Diamond rates
in Andaman And Nicobar Islands, Chattisgarh, Odisha Jharkhand, New Delhi, West Bengal and Tamil Nadu Kerala, Maharashtra, Himachal Pradesh, Uttar Pradesh, Goa, Gujarat, Bihar, Pondicherry,
Haryana, Chandigarh, Punjab Madhya Pradesh and Uttarakhand. Find High Pure Diamond price in Arunachal Pradesh, Jammu And Kashmir.
Today's Diamond rates in , Manipur, Telangana, Tripura, Mizoram, Karnataka, Sikkim,Rajasthan, Andhra Pradesh, Nagaland.
Also find Diamond rates for Meghalaya, Jammu And Kashmir, Assam.