gold.todaypricerates.com Gold Rate Silver Gold & Silver Trend Chart Diamond Platinum

Cuttack Diamond Rate Today | Odisha Diamond Price



Diamond Rates Cuttack Odisha today | Diamond Price

CaratMax Selling RateAvg Selling RateMin Selling Rate
1 Carat₹ 62000 ₹ 60000 ₹ 58000
0.75 Carat₹ 46500 ₹ 45000 ₹ 43500
0.5 Carat₹ 31000 ₹ 30000 ₹ 29000
0.25 Carat₹ 15500 ₹ 15000 ₹ 14500
0.1 Carat₹ 6200 ₹ 6000 ₹ 5800



Monthly Diamond Rates Trend Cuttack Odisha

DATE1 Carat0.75 Carat0.5 Carat0.25 Carat0.1 Carat
01-Apr-24₹ 62000₹ 46500₹ 31000₹ 15500₹ 6200
01-Mar-24₹ 60000₹ 45000₹ 30000₹ 15000₹ 6000
01-Feb-24₹ 61000₹ 45750₹ 30500₹ 15250₹ 6100
01-Jan-24₹ 61000₹ 45750₹ 30500₹ 15250₹ 6100
01-Dec-23₹ 63000₹ 47250₹ 31500₹ 15750₹ 6300
01-Nov-23₹ 61000₹ 45750₹ 30500₹ 15250₹ 6100
01-Oct-23₹ 61000₹ 45750₹ 30500₹ 15250₹ 6100
01-Sep-23₹ 64000₹ 48000₹ 32000₹ 16000₹ 6400
01-Aug-23₹ 63000₹ 47250₹ 31500₹ 15750₹ 6300
01-Jul-23₹ 63000₹ 47250₹ 31500₹ 15750₹ 6300
01-Jun-23₹ 61000₹ 45750₹ 30500₹ 15250₹ 6100
01-May-23₹ 67000₹ 50250₹ 33500₹ 16750₹ 6700
01-Apr-23₹ 71000₹ 53250₹ 35500₹ 17750₹ 7100
01-Mar-23₹ 73000₹ 54750₹ 36500₹ 18250₹ 7300
01-Feb-23₹ 74000₹ 55500₹ 37000₹ 18500₹ 7400
01-Jan-23₹ 74000₹ 55500₹ 37000₹ 18500₹ 7400
01-Dec-22₹ 73500₹ 55125₹ 36750₹ 18375₹ 7350
01-Nov-22₹ 72000₹ 54000₹ 36000₹ 18000₹ 7200
01-Oct-22₹ 71000₹ 53250₹ 35500₹ 17750₹ 7100
01-Sep-22₹ 71000₹ 53250₹ 35500₹ 17750₹ 7100
01-Aug-22₹ 72000₹ 54000₹ 36000₹ 18000₹ 7200
01-Jul-22₹ 73500₹ 55125₹ 36750₹ 18375₹ 7350
01-Jun-22₹ 73500₹ 55125₹ 36750₹ 18375₹ 7350
01-May-22₹ 73000₹ 54750₹ 36500₹ 18250₹ 7300
01-Apr-22₹ 73000₹ 54750₹ 36500₹ 18250₹ 7300
01-Mar-22₹ 73500₹ 55125₹ 36750₹ 18375₹ 7350
01-Feb-22₹ 72000₹ 54000₹ 36000₹ 18000₹ 7200
01-Jan-22₹ 72000₹ 54000₹ 36000₹ 18000₹ 7200
01-Dec-21₹ 73000₹ 54750₹ 36500₹ 18250₹ 7300
01-Nov-21₹ 73500₹ 55125₹ 36750₹ 18375₹ 7350
01-Oct-21₹ 73000₹ 54750₹ 36500₹ 18250₹ 7300
01-Sep-21₹ 73000₹ 54750₹ 36500₹ 18250₹ 7300
01-Aug-21₹ 72000₹ 54000₹ 36000₹ 18000₹ 7200
01-Jul-21₹ 71500₹ 53625₹ 35750₹ 17875₹ 7150
01-Jun-21₹ 72000₹ 54000₹ 36000₹ 18000₹ 7200
01-May-21₹ 72000₹ 54000₹ 36000₹ 18000₹ 7200
01-Apr-21₹ 71000₹ 53250₹ 35500₹ 17750₹ 7100
01-Mar-21₹ 69500₹ 52125₹ 34750₹ 17375₹ 6950
01-Feb-21₹ 69500₹ 52125₹ 34750₹ 17375₹ 6950
01-Jan-21₹ 70000₹ 52500₹ 35000₹ 17500₹ 7000
01-Dec-20₹ 68500₹ 51375₹ 34250₹ 17125₹ 6850
01-Nov-20₹ 69500₹ 52125₹ 34750₹ 17375₹ 6950
01-Oct-20₹ 70000₹ 52500₹ 35000₹ 17500₹ 7000
01-Sep-20₹ 70000₹ 52500₹ 35000₹ 17500₹ 7000
01-Aug-20₹ 69000₹ 51750₹ 34500₹ 17250₹ 6900
01-Jul-20₹ 68000₹ 51000₹ 34000₹ 17000₹ 6800
01-Jun-20₹ 66000₹ 49500₹ 33000₹ 16500₹ 6600
01-May-20₹ 66000₹ 49500₹ 33000₹ 16500₹ 6600
01-Apr-20₹ 66000₹ 49500₹ 33000₹ 16500₹ 6600
01-Mar-20₹ 66000₹ 49500₹ 33000₹ 16500₹ 6600
01-Feb-20₹ 67500₹ 50625₹ 33750₹ 16875₹ 6750

Historical ( Yearly) Diamond Rates Trend Cuttack Odisha

DATE1 Carat0.75 Carat0.5 Carat0.25 Carat0.1 Carat
01-Jan-23₹ 74000₹ 55500₹ 37000₹ 18500₹ 7400
01-Jan-22₹ 72000₹ 54000₹ 36000₹ 18000₹ 7200
01-Jan-21₹ 70000₹ 52500₹ 35000₹ 17500₹ 7000
01-Jan-20₹ 68000₹ 51000₹ 34000₹ 17000₹ 6800
01-Jan-19₹ 71000₹ 53250₹ 35500₹ 17750₹ 7100
01-Jan-18₹ 74000₹ 55500₹ 37000₹ 18500₹ 7400
01-Jan-17₹ 78000₹ 58500₹ 39000₹ 19500₹ 7800
01-Jan-16₹ 76000₹ 57000₹ 38000₹ 19000₹ 7600

Diamond rates in Indian Cities

Select CitySelect CitySelect City
AgartalaAizawlAmaravati
BengaluruBhopalChandigarh
ChennaiCuttackDehradun
DelhiFaridabadGandhinagar
GangtokguwahatiHyderabad
ImphalItanagarJaipur
KohimaKolkataLucknow
MumbaiPanajiPatna
pondicherryRaipurRanchi
ShillongShimlaSrinagar
Thiruvananthapuram

Find Diamond Rates Per Karat in Indian States, Cities and Towns in https://gold.todaypricerates.com/diamond-rates-today. Diamond rates in Andaman And Nicobar Islands, Chattisgarh, Odisha Jharkhand, New Delhi, West Bengal and Tamil Nadu Kerala, Maharashtra, Himachal Pradesh, Uttar Pradesh, Goa, Gujarat, Bihar, Pondicherry, Haryana, Chandigarh, Punjab Madhya Pradesh and Uttarakhand. Find High Pure Diamond price in Arunachal Pradesh, Jammu And Kashmir. Today's Diamond rates in , Manipur, Telangana, Tripura, Mizoram, Karnataka, Sikkim,Rajasthan, Andhra Pradesh, Nagaland. Also find Diamond rates for Meghalaya, Jammu And Kashmir, Assam.