Gold Price Today

Gold & Silver Gold Rate Silver Trend Chart Diamond Platinum

Gold & Silver Rates in Surendranagar Today (28 Jan 2026)

24K Gold (1g)

₹16,202
▼ -74 vs Yesterday

22K Gold (1g)

₹14,855
▼ -69 vs Yesterday

18K Gold (1g)

₹12,153
▼ -56 vs Yesterday

Silver (1g)

₹372
▲ +30 vs Yesterday

7-Day Gold Price Trend in Surendranagar

Date22K (1g)Change24K (1g)Silver (1g)
26 Jan 26 ₹14,924 ▲ +225 ₹16,276 ₹342
25 Jan 26 ₹14,699 ▬ 0 ₹16,032 ₹337
24 Jan 26 ₹14,699 ▲ +140 ₹16,032 ₹337
23 Jan 26 ₹14,559 ▲ +405 ₹15,879 ₹342
22 Jan 26 ₹14,154 ▼ -270 ₹15,437 ₹327
21 Jan 26 ₹14,424 ▲ +570 ₹15,732 ₹332
20 Jan 26 ₹13,854 ▲ +493 ₹15,110 ₹322

7-Day Market Trend Visualization

Historical Price Trend (Last one year)

Date22K Gold (1g)24K Gold (1g)22K Gold (8g)Silver (1g)
01 Jan 26 ₹12,452 ₹13,585 ₹99,616 ₹234
01 Dec 25 ₹11,972 ₹13,054 ₹95,776 ₹196
01 Nov 25 ₹11,322 ₹12,354 ₹90,576 ₹166
01 Oct 25 ₹10,962 ₹11,959 ₹87,696 ₹161
01 Sep 25 ₹9,691 ₹10,598 ₹77,528 ₹136
01 Aug 25 ₹9,136 ₹9,993 ₹73,088 ₹123
01 Jul 25 ₹9,006 ₹9,848 ₹72,048 ₹120
01 Jun 25 ₹8,906 ₹9,738 ₹71,248 ₹111
01 May 25 ₹8,761 ₹9,583 ₹70,088 ₹109
01 Apr 25 ₹8,496 ₹9,293 ₹67,968 ₹114
01 Mar 25 ₹7,946 ₹8,693 ₹63,568 ₹105
01 Feb 25 ₹7,731 ₹8,458 ₹61,848 ₹107

View Other Cities in Gujarat

Find Rates in Your State