Gold.Todaypricerates.com

Gold & Silver Price Gold Trend Platinum Diamond GemStones

Gold & Silver Rates in Paralakhemundi Today (28 Jan 2026)

24K Gold (1g)

₹16,199
▼ -75 vs Yesterday

22K Gold (1g)

₹14,850
▼ -69 vs Yesterday

18K Gold (1g)

₹12,150
▼ -56 vs Yesterday

Silver (1g)

₹370
▲ +30 vs Yesterday

7-Day Gold Price Trend in Paralakhemundi

Date22K (1g)Change24K (1g)Silver (1g)
26 Jan 26 ₹14,919 ▲ +225 ₹16,274 ₹340
25 Jan 26 ₹14,694 ▬ 0 ₹16,029 ₹365
24 Jan 26 ₹14,694 ▲ +140 ₹16,029 ₹365
23 Jan 26 ₹14,554 ▲ +405 ₹15,876 ₹345
22 Jan 26 ₹14,149 ▼ -270 ₹15,434 ₹340
21 Jan 26 ₹14,419 ▲ +515 ₹15,729 ₹345
20 Jan 26 ₹13,904 ▲ +546 ₹15,167 ₹340

7-Day Market Trend Visualization

Historical Price Trend (Last one year)

Date22K Gold (1g)24K Gold (1g)22K Gold (8g)Silver (1g)
01 Jan 26 ₹12,457 ₹13,589 ₹99,656 ₹234
01 Dec 25 ₹11,977 ₹13,058 ₹95,816 ₹196
01 Nov 25 ₹11,327 ₹12,358 ₹90,616 ₹166
01 Oct 25 ₹10,967 ₹11,963 ₹87,736 ₹161
01 Sep 25 ₹9,716 ₹10,620 ₹77,728 ₹136
01 Aug 25 ₹9,161 ₹10,015 ₹73,288 ₹123
01 Jul 25 ₹9,031 ₹9,870 ₹72,248 ₹120
01 Jun 25 ₹8,931 ₹9,760 ₹71,448 ₹111
01 May 25 ₹8,786 ₹9,605 ₹70,288 ₹109
01 Apr 25 ₹8,521 ₹9,315 ₹68,168 ₹114
01 Mar 25 ₹7,971 ₹8,715 ₹63,768 ₹105
01 Feb 25 ₹7,756 ₹8,480 ₹62,048 ₹107

View Other Cities in Odisha

Find Rates in Your State