gold.todaypricerates.com Gold Rate Silver Gold & Silver Trend Chart Diamond Platinum

Kolkata Gold Rate Today | Today's gold Price


Kolkata Gold Rate today ( 06 May 24 )

Gold1 Gram8 Gram10 Gram
22 Carat₹ 6600₹ 52800₹ 66000
24 Carat₹ 7093₹ 56744₹ 70930

22 Carat Gold rate on 06 May 24 for Kolkata is ₹ 6600 Per Gram and 24 Carat Gold rate in Kolkata is ₹ 7093.
8 grams of 22 Carat gold rate is ₹ 52800 and 24 carat gold rate is 56744 Rupees. Where as 10 grams of Gold rate for 22 Carat in Kolkata is ₹ 66000 and 24 Carat Gold rate is 70930.



Recent Gold Rate Changes in Kolkata

Date 22 Ct (1 gram) 24 Ct (1 gram) 22Ct (8 gram) 24Ct (8 gram)
05 May 24 ₹ 6590 ₹ 7083 ₹ 52720 ₹ 56664
04 May 24 ₹ 6590 ₹ 7083 ₹ 52720 ₹ 56664
03 May 24 ₹ 6605 ₹ 7098 ₹ 52840 ₹ 56784
02 May 24 ₹ 6705 ₹ 7198 ₹ 53640 ₹ 57584
01 May 24 ₹ 6625 ₹ 7118 ₹ 53000 ₹ 56944
30 Apr 24 ₹ 6740 ₹ 7233 ₹ 53920 ₹ 57864
01 May 24 ₹ 6625 ₹ 7118 ₹ 53000 ₹ 56944


Historical Gold Rate Trend in Kolkata

Date 22 Ct (1 gram) 24 Ct (1 gram) 22Ct (8 gram) 24Ct (8 gram)
01 Apr 24 ₹ 6445 ₹ 6938 ₹ 51560 ₹ 55504
01 Mar 24 ₹ 5861 ₹ 6345 ₹ 46888 ₹ 50760
01 Feb 24 ₹ 5901 ₹ 6385 ₹ 47208 ₹ 51080
01 Jan 24 ₹ 5876 ₹ 6411 ₹ 47008 ₹ 51288
01 Dec 23 ₹ 5791 ₹ 6310 ₹ 46328 ₹ 50480
01 Nov 23 ₹ 5661 ₹ 6171 ₹ 45288 ₹ 49368
01 Oct 23 ₹ 5356 ₹ 5841 ₹ 42848 ₹ 46728
01 Sep 23 ₹ 5526 ₹ 6021 ₹ 44208 ₹ 48168
01 Aug 23 ₹ 5561 ₹ 6066 ₹ 44488 ₹ 48528
01 Jul 23 ₹ 5436 ₹ 5931 ₹ 43488 ₹ 47448
01 Jun 23 ₹ 5591 ₹ 6091 ₹ 44728 ₹ 48728
01 May 23 ₹ 5591 ₹ 6091 ₹ 44728 ₹ 48728
01 Apr 23 ₹ 5521 ₹ 6061 ₹ 44168 ₹ 48488
01 Mar 23 ₹ 5181 ₹ 5681 ₹ 41448 ₹ 45448
01 Feb 23 ₹ 5346 ₹ 5871 ₹ 42768 ₹ 46968
01 Jan 23 ₹ 5111 ₹ 5511 ₹ 40888 ₹ 44088
01 Dec 22 ₹ 4941 ₹ 5331 ₹ 39528 ₹ 42648
01 Nov 22 ₹ 4660 ₹ 5040 ₹ 37280 ₹ 40320
01 Oct 22 ₹ 4665 ₹ 5040 ₹ 37320 ₹ 40320
01 Sep 22 ₹ 4650 ₹ 5025 ₹ 37200 ₹ 40200
01 Aug 22 ₹ 4710 ₹ 5103 ₹ 37680 ₹ 40824
01 Jul 22 ₹ 4785 ₹ 5170 ₹ 38280 ₹ 41360



Find Gold rates for other states and cities


Please find the below criteria to fix the daily gold rate. This is apart from the Shop keeper wastages and GST.

Gold Rate in International market + US Dollar Currency Conversion + Gold import Tax = Indian Gold rate

gold.todaypricerates.com provides the gold rate based on the available data from the regional sellers, there may be variation in price from time to time, hence kindly verify the gold rates with respective seller near by in Kolkata

Gold Rate in International market + US Dollar Currency Conversion + Gold import Tax = Indian Gold rate

Find the gold Silver prices in all states of India. Maharashtra, Himachal Pradesh, Haryana, Karnataka, Sikkim,Rajasthan, Andhra Pradesh, Uttar Pradesh, Goa, Gujarat, Bihar, Pondicherry, Madhya Pradesh, Odisha, Chandigarh, Uttarakhand, Arunachal Pradesh, New Delhi, West Bengal, Jharkhand, Tamil Nadu, Meghalaya, Jammu And Kashmir, Telangana, Assam, Manipur, Tripura, Mizoram, Jammu And Kashmir, Punjab, Nagaland, , Andaman And Nicobar Islands, Chattisgarh and Kerala.