Gold.Todaypricerates.com

Gold & Silver Price Gold Trend Platinum Diamond GemStones

Gold & Silver Rates in Sirohi Today (28 Jan 2026)

24K Gold (1g)

₹16,215
▼ -70 vs Yesterday

22K Gold (1g)

₹14,866
▼ -69 vs Yesterday

18K Gold (1g)

₹12,166
▼ -56 vs Yesterday

Silver (1g)

₹371
▲ +30 vs Yesterday

7-Day Gold Price Trend in Sirohi

Date22K (1g)Change24K (1g)Silver (1g)
26 Jan 26 ₹14,935 ▲ +225 ₹16,285 ₹341
25 Jan 26 ₹14,710 ▬ 0 ₹16,045 ₹336
24 Jan 26 ₹14,710 ▲ +145 ₹16,045 ₹336
23 Jan 26 ₹14,565 ▲ +400 ₹15,890 ₹341
22 Jan 26 ₹14,165 ▼ -270 ₹15,450 ₹326
21 Jan 26 ₹14,435 ▲ +570 ₹15,745 ₹331
20 Jan 26 ₹13,865 ▲ +491 ₹15,124 ₹321

7-Day Market Trend Visualization

Historical Price Trend (Last one year)

Date22K Gold (1g)24K Gold (1g)22K Gold (8g)Silver (1g)
01 Jan 26 ₹12,437 ₹13,569 ₹99,496 ₹235
01 Dec 25 ₹11,957 ₹13,038 ₹95,656 ₹197
01 Nov 25 ₹11,307 ₹12,338 ₹90,456 ₹167
01 Oct 25 ₹10,947 ₹11,943 ₹87,576 ₹162
01 Sep 25 ₹9,721 ₹10,645 ₹77,768 ₹136
01 Aug 25 ₹9,166 ₹10,040 ₹73,328 ₹124
01 Jul 25 ₹9,036 ₹9,895 ₹72,288 ₹121
01 Jun 25 ₹8,936 ₹9,785 ₹71,488 ₹112
01 May 25 ₹8,791 ₹9,630 ₹70,328 ₹110
01 Apr 25 ₹8,526 ₹9,340 ₹68,208 ₹115
01 Mar 25 ₹7,976 ₹8,740 ₹63,808 ₹106
01 Feb 25 ₹7,761 ₹8,505 ₹62,088 ₹108

View Other Cities in Rajasthan

Find Rates in Your State