Gold & Silver Rates in Dharmapuri Today (30 Jan 2026)
24K Gold (1g)
₹18,329
▲ +1299 vs Yesterday
22K Gold (1g)
₹16,808
▲ +1190 vs Yesterday
18K Gold (1g)
₹13,901
▲ +875 vs Yesterday
Silver (1g)
₹425
▲ +25 vs Yesterday
7-Day Gold Price Trend in Dharmapuri
| Date | 22K (1g) | Change | 24K (1g) | Silver (1g) |
|---|---|---|---|---|
| 28 Jan 26 | ₹15,618 | ▲ +650 | ₹17,030 | ₹400 |
| 27 Jan 26 | ₹14,968 | ▼ -65 | ₹16,321 | ₹387 |
| 26 Jan 26 | ₹15,033 | ▲ +275 | ₹16,392 | ₹375 |
| 25 Jan 26 | ₹14,758 | ▬ 0 | ₹15,950 | ₹365 |
| 24 Jan 26 | ₹14,758 | ▲ +200 | ₹15,950 | ₹365 |
| 23 Jan 26 | ₹14,558 | ▲ +350 | ₹15,874 | ₹345 |
| 22 Jan 26 | ₹14,208 | ▼ -215 | ₹15,492 | ₹340 |
7-Day Market Trend Visualization
Historical Price Trend (Last one year)
| Date | 22K Gold (1g) | 24K Gold (1g) | 22K Gold (8g) | Silver (1g) |
|---|---|---|---|---|
| 01 Jan 26 | ₹12,441 | ₹13,579 | ₹99,528 | ₹234 |
| 01 Dec 25 | ₹11,961 | ₹13,048 | ₹95,688 | ₹196 |
| 01 Nov 25 | ₹11,311 | ₹12,348 | ₹90,488 | ₹166 |
| 01 Oct 25 | ₹10,951 | ₹11,953 | ₹87,608 | ₹161 |
| 01 Sep 25 | ₹9,706 | ₹10,598 | ₹77,648 | ₹136 |
| 01 Aug 25 | ₹9,151 | ₹9,993 | ₹73,208 | ₹123 |
| 01 Jul 25 | ₹9,021 | ₹9,848 | ₹72,168 | ₹120 |
| 01 Jun 25 | ₹8,921 | ₹9,738 | ₹71,368 | ₹111 |
| 01 May 25 | ₹8,776 | ₹9,583 | ₹70,208 | ₹109 |
| 01 Apr 25 | ₹8,511 | ₹9,293 | ₹68,088 | ₹114 |
| 01 Mar 25 | ₹7,961 | ₹8,693 | ₹63,688 | ₹105 |
| 01 Feb 25 | ₹7,746 | ₹8,458 | ₹61,968 | ₹107 |
Find Gold & Silver Rate for Other Cities in Tamil Nadu
Ariyalur
Chengalpattu
Chennai
Coimbatore
Cuddalore
Dharmapuri
Dindigul
Erode
Kallakurichi
Kanchipuram
Karur
Krishnagiri hosur
Madurai
Mayiladuthurai
Nagapattinam
Nagercoil
Namakkal
Ooty
Perambalur
Pudukkottai
Ramanathapuram
Ranipet
Salem
Sivaganga
Tenkasi
Thanjavur
Theni
Thoothukudi
Tiruchirappalli
Tirunelveli
Tirupattur
Tirupur
Tiruvallur
Tiruvannaamalai
Tiruvarur
Vellore
Viluppuram
Virudhunagar